G-Force Comp-2 A/S Plus
All-SeasonIn StockFree Shipping
Starting at$114.99/tire
Up to $324.99 depending on size
Set of 4 from $459.96 — Free shipping included
Sizes
66 available
Warranty
45000
Treadwear
400(Good)
Speed Rating
W, Y
Traction
Grade A
Temperature
Grade A
All-Season Tire
Popular Sizes
275/45R21
$324.99
/tire
275/40R22
$237.99
/tire
275/40R20
$292.99
/tire
245/50R19
$236.99
/tire
275/40R19
$285.99
/tire
285/35R20
$280.99
/tire
All Sizes (66)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 205/40R17 | 84 | W | — | $114.99 | $459.96 | ||
| 205/45R16 | 83 | W | 400 / A / A | $157.99 | $631.96 | ||
| 205/45R17 | 88 | W | 400 / A / A | $165.99 | $663.96 | ||
| 205/50R16 | 87 | W | 400 / A / A | $150.99 | $603.96 | ||
| 205/50R17 | 93 | Y | 400 / A / A | $176.99 | $707.96 | ||
| 205/55R16 | 91 | W | 400 / A / A | $155.99 | $623.96 | ||
| 215/40R18 | 89 | Y | 400 / A / A | $149.99 | $599.96 | ||
| 215/45R17 | 91 | W | 400 / A / A | $165.99 | $663.96 | ||
| 215/45R18 | 93 | W | 400 / A / A | $185.99 | $743.96 | ||
| 215/50R17 | 95 | W | 400 / A / A | $172.99 | $691.96 | ||
| 215/55R17 | 98 | W | 400 / A / A | $174.99 | $699.96 | ||
| 225/40R18 | 92 | W | 400 / A / A | $180.99 | $723.96 | ||
| 225/40R19 | 93 | W | 400 / A / A | $231.99 | $927.96 | ||
| 225/45R17 | 94 | W | 400 / A / A | $161.99 | $647.96 | ||
| 225/45R18 | 95 | Y | 400 / A / A | $199.99 | $799.96 | ||
| 225/45R19 | 96 | W | 400 / A / A | $220.99 | $883.96 | ||
| 225/50R16 | 92 | W | 400 / A / A | $172.99 | $691.96 | ||
| 225/50R17 | 94 | Y | 400 / A / A | $181.99 | $727.96 | ||
| 225/50R18 | 99 | W | 400 / A / A | $194.99 | $779.96 | ||
| 225/55R16 | 95 | W | 400 / A / A | $174.99 | $699.96 | ||
| 225/55R17 | 97 | W | 400 / A / A | $176.99 | $707.96 | ||
| 225/60R18 | 89 | W | 400 / A / A | $147.99 | $591.96 | ||
| 235/35R19 | 91 | Y | 400 / A / A | $181.99 | $727.96 | ||
| 235/40R18 | 95 | W | 400 / A / A | $201.99 | $807.96 | ||
| 235/40R19 | 96 | Y | 400 / A / A | $190.99 | $763.96 | ||
| 235/45R17 | 97 | W | 400 / A / A | $179.99 | $719.96 | ||
| 235/45R18 | 98 | W | 400 / A / A | $214.99 | $859.96 | ||
| 235/50R17 | 96 | W | 400 / A / A | $187.99 | $751.96 | ||
| 235/50R18 | 101 | W | 400 / A / A | $206.99 | $827.96 | ||
| 235/55R17 | 103 | Y | 400 / A / A | — | — | Call for Price | |
| 235/55R17 | 103 | W | 400 / A / A | $185.99 | $743.96 | ||
| 235/55R18 | 100 | W | 400 / A / A | $156.99 | $627.96 | ||
| 245/35R19 | 93 | W | 400 / A / A | $256.99 | $1027.96 | ||
| 245/35R20 | 95 | W | 400 / A / A | $247.99 | $991.96 | ||
| 245/40R17 | 91 | W | 400 / A / A | $199.99 | $799.96 | ||
| 245/40R18 | 97 | Y | 400 / A / A | $215.99 | $863.96 | ||
| 245/40R19 | 98 | Y | 400 / A / A | $247.99 | $991.96 | ||
| 245/40R20 | 99 | W | 400 / A / A | $257.99 | $1031.96 | ||
| 245/45R17 | 99 | W | 400 / A / A | $198.99 | $795.96 | ||
| 245/45R18 | 100 | Y | 400 / A / A | $207.99 | $831.96 | ||
| 245/45R19 | 102 | W | 400 / A / A | $238.99 | $955.96 | ||
| 245/45R20 | 103 | Y | 400 / A / A | $251.99 | $1007.96 | ||
| 245/50R16 | 97 | W | 400 / A / A | $209.99 | $839.96 | ||
| 245/50R19 | 105 | W | 400 / A / A | $236.99 | $947.96 | ||
| 255/35R18 | 94 | W | 400 / A / A | $238.99 | $955.96 | ||
| 255/35R19 | 96 | W | 400 / A / A | $246.99 | $987.96 | ||
| 255/35R20 | 97 | W | 400 / A / A | $236.99 | $947.96 | ||
| 255/40R17 | 94 | W | 400 / A / A | $179.99 | $719.96 | ||
| 255/40R18 | 99 | W | 400 / A / A | $231.99 | $927.96 | ||
| 255/40R19 | 100 | Y | 400 / A / A | $258.99 | $1035.96 | ||
| 255/45R18 | 99 | W | 400 / A / A | $220.99 | $883.96 | ||
| 255/45R20 | 101 | Y | 400 / A / A | $239.99 | $959.96 | ||
| 265/35R18 | 97 | W | 400 / A / A | $231.99 | $927.96 | ||
| 265/35R20 | 99 | Y | 400 / A / A | $252.99 | $1011.96 | ||
| 275/35R18 | 99 | W | 400 / A / A | $251.99 | $1007.96 | ||
| 275/35R19 | 100 | W | 400 / A / A | $268.99 | $1075.96 | ||
| 275/35R20 | 102 | W | 400 / A / A | $264.99 | $1059.96 | ||
| 275/40R17 | 98 | W | 400 / A / A | $208.99 | $835.96 | ||
| 275/40R18 | 99 | W | 400 / A / A | $293.99 | $1175.96 | ||
| 275/40R19 | 105 | W | 400 / A / A | $285.99 | $1143.96 | ||
| 275/40R20 | 106 | Y | 400 / A / A | $292.99 | $1171.96 | ||
| 275/40R22 | 107 | Y | 400 / A / A | $237.99 | $951.96 | ||
| 275/45R21 | 110 | Y | 400 / A / A | $324.99 | $1299.96 | ||
| 285/35R19 | 103 | Y | 400 / A / A | $305.99 | $1223.96 | ||
| 285/35R20 | 104 | Y | 400 / A / A | $280.99 | $1123.96 | ||
| 305/35R20 | 104 | Y | 400 / A / A | $299.99 | $1199.96 |
About the BFGOODRICH G-Force Comp-2 A/S Plus
The BFGOODRICH G-Force Comp-2 A/S Plus is an all-season tire available in 66 sizes. Backed by a 45000 warranty.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

