SC18
All-SeasonIn StockFree Shipping
Call for Pricing
Contact us for the best price on this tire
Sizes
96 available
Speed Rating
A5
All-Season Tire
All Sizes (96)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 5.00-8 (S) SC18 Clean | 111 | A5 | — | — | Call for Price | |
| 5.00-8 (Sit) SC18 Clean | — | — | — | — | Call for Price | |
| 5.00-8 (S) Robust SC18 | 111 | A5 | — | — | Call for Price | |
| 5.00-8 (Sit) Robust SC18 | 111 | A5 | — | — | Call for Price | |
| 6.00-9 (S) SC18 Clean | 121 | A5 | — | — | Call for Price | |
| 6.00-9 (Sit) SC18 Clean | — | — | — | — | Call for Price | |
| 6.00-9 (S) Robust SC18 | 121 | A5 | — | — | Call for Price | |
| 6.00-9 (Sit) Robust SC18 | 121 | A5 | — | — | Call for Price | |
| 6.50-10 (Sit) SC18 Clean | 128 | A5 | — | — | Call for Price | |
| 6.50-10 (S) Robust SC18 | 128 | A5 | — | — | Call for Price | |
| 6.50-10 (Sit) Robust SC18 | 128 | A5 | — | — | Call for Price | |
| 7.00-12 (S) SC18 Clean | 136 | A5 | — | — | Call for Price | |
| 7.00-12 (S) Robust SC18 | 136 | A5 | — | — | Call for Price | |
| 7.00-12 (Sit) Robust SC18 | 136 | A5 | — | — | Call for Price | |
| 7.00-12 (Sit) Clean SC18 | 136 | A5 | — | — | Call for Price | |
| 7.00-15 (S) Robust SC18 (5.5) | 143 | A5 | — | — | Call for Price | |
| 7.00-15 Robust (S) SC18 (6.0) | 143 | A5 | — | — | Call for Price | |
| 7.00-15 (Sit) Robust SC18 (5.5) | 145 | A5 | — | — | Call for Price | |
| 7.00-15 (Sit) SC18 Clean (5.5) | — | — | — | — | Call for Price | |
| 7.50-15 (S) Robust SC18 (6.5) | 146 | A5 | — | — | Call for Price | |
| 8.25-15/6.50 (S) SC18 | 153 | A5 | — | — | Call for Price | |
| 8.25-15/6.50 (Sit) SC18 Clean | 153 | A5 | — | — | Call for Price | |
| 8.25-15/6.50 (S) Robust SC18 | 153 | A5 | — | — | Call for Price | |
| 8.25-15/6.50 (Sit) Robust SC18 | 153 | A5 | — | — | Call for Price | |
| 7.50-15 (Sit) SC18 Robust (6.5) | — | — | — | — | Call for Price | |
| 10.00-20 SC18 Clean (7.5) | — | — | — | — | Call for Price | |
| 14.00-24 (S) SC18 | 185 | A5 | — | — | Call for Price | |
| 125/75R8 | 100 | A5 | — | — | Call for Price | |
| 125/75R8 | 100 | A5 | — | — | Call for Price | |
| 125/75R8 | 100 | A5 | — | — | Call for Price | |
| 125/75R8 | 100 | A5 | — | — | Call for Price | |
| 140/55R9 | 104 | A5 | — | — | Call for Price | |
| 140/55R19 | 104 | A5 | — | — | Call for Price | |
| 140/55R19 | 134 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 200/50R10 | 130 | A5 | — | — | Call for Price | |
| 200/50R10 | 130 | A5 | — | — | Call for Price | |
| 200/50R10 | 130 | A5 | — | — | Call for Price | |
| 200/50R10 | 130 | A5 | — | — | Call for Price | |
| 200/75R9 | 134 | A5 | — | — | Call for Price | |
| 200/75R9 | 134 | A5 | — | — | Call for Price | |
| 200/75R9 | 134 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R10 | 128 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 250/60R12 | 145 | A5 | — | — | Call for Price | |
| 250/60R12 | 145 | A5 | — | — | Call for Price | |
| 250/60R12 | 145 | A5 | — | — | Call for Price | |
| 250/60R12 | 145 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | — | — | — | — | Call for Price | |
| 250/75R12 | — | — | — | — | Call for Price | |
| 250/75R12 | 146 | A5 | — | — | Call for Price | |
| 250/75R12 | 146 | A5 | — | — | Call for Price | |
| 250/75R12 | 146 | A5 | — | — | Call for Price | |
| 290/95R20 | 164 | A5 | — | — | Call for Price | |
| 290/95R20 | 164 | A5 | — | — | Call for Price | |
| 315/45R12 | 151 | A5 | — | — | Call for Price | |
| 315/45R12 | 151 | A5 | — | — | Call for Price | |
| 315/70R15 | 160 | A5 | — | — | Call for Price | |
| 315/70R15 | 160 | A5 | — | — | Call for Price | |
| 315/70R15 | 160 | A5 | — | — | Call for Price | |
| 315/70R15 | 160 | A5 | — | — | Call for Price | |
| 330/95R20 | — | — | — | — | Call for Price | |
| 330/95R20 | — | — | — | — | Call for Price | |
| 330/95R20 | 173 | A5 | — | — | Call for Price | |
| 330/95R20 | 172 | A5 | — | — | Call for Price | |
| 330/95R20 | 173 | A5 | — | — | Call for Price | |
| 330/95R20 | 172 | A5 | — | — | Call for Price | |
| 335/95R24 | 174 | A5 | — | — | Call for Price | |
| 355/45R15 | 159 | A5 | — | — | Call for Price | |
| 355/45R15 | 159 | A5 | — | — | Call for Price | |
| 355/45R15 | 159 | A5 | — | — | Call for Price | |
| 355/65R15 | 170 | A5 | — | — | Call for Price | |
| 355/65R15 | 170 | A5 | — | — | Call for Price | |
| 355/65R15 | 170 | A5 | — | — | Call for Price | |
| 355/65R15 | — | — | — | — | Call for Price |
About the CONTINENTAL SC18
The CONTINENTAL SC18 is an all-season tire available in 96 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


