SC20/SC20+
All-SeasonIn StockFree Shipping
Call for Pricing
Contact us for the best price on this tire
Sizes
143 available
Speed Rating
A5, a5, A8
All-Season Tire
All Sizes (143)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 4.00-8/3.00 (S) SC20 Clean | 97 | A5 | — | — | Call for Price | |
| 4.00-8/3.00 (Sit) SC20 Clean Sit | 97 | A5 | — | — | Call for Price | |
| 4.00-8 (S) SC20 Antistatic | — | — | — | — | Call for Price | |
| 4.00-8/3.00 (S) SC20+ | 97 | A5 | — | — | Call for Price | |
| 4.00-8/3.0 (Sit) SC20+ | 97 | A5 | — | — | Call for Price | |
| 5.00-8 /3.00 (S) SC20 Clean | 111 | A5 | — | — | Call for Price | |
| 5.00-8/3.00 (Sit) SC20 Clean | 111 | A5 | — | — | Call for Price | |
| 5.00-8 (S) SC20 Antistatic | — | — | — | — | Call for Price | |
| 5.00-8/3.00 (Sit) SC20+ | 111 | A5 | — | — | Call for Price | |
| 5.00-8/3.00 (S) SC20+ | 111 | A5 | — | — | Call for Price | |
| 5.00-8/3.00 (S) SC20+ | 111 | A5 | — | — | Call for Price | |
| 6.00-9/4.00 (S) SC20 Clean | 121 | A5 | — | — | Call for Price | |
| 6.00-9/4.00 (Sit) SC20 Clean | 121 | A5 | — | — | Call for Price | |
| 6.00-9 (Sit) SC20 Antistatic | — | — | — | — | Call for Price | |
| 6.00-9/4.00 (S) SC20 Antistatic | 121 | A5 | — | — | Call for Price | |
| 6.00-9/4.00 (Sit) SC20+ | 121 | A5 | — | — | Call for Price | |
| 6.00-9/4.00 (S) SC20+ | 121 | A5 | — | — | Call for Price | |
| 6.50-10/5.00 (S) SC20 Clean | 128 | A5 | — | — | Call for Price | |
| 6.50-10/5.00 (Sit) SC20 Clean | 128 | A5 | — | — | Call for Price | |
| 6.50-10/5.00 (S) SC20 Antistatic | 128 | A5 | — | — | Call for Price | |
| 6.50-10/5.00 (Sit) SC20 Antistatic | 128 | A5 | — | — | Call for Price | |
| 6.50-10/5.00 (S) SC20+ | 128 | A5 | — | — | Call for Price | |
| 6.50-10/5.00 (Sit) SC20+ | 128 | A5 | — | — | Call for Price | |
| 7.00-12/5.00 (S) SC20 Clean | 136 | A5 | — | — | Call for Price | |
| 7.00-12/5.00 (Sit) SC20 Clean | 136 | A5 | — | — | Call for Price | |
| 7.00-12/5.00 (S) SC20 Antistatic | 136 | A5 | — | — | Call for Price | |
| 7.00-12/5.00 (Sit) SC20 Antistatic | 136 | A5 | — | — | Call for Price | |
| 7.00-12/5.00 (S) SC20+ | 136 | A5 | — | — | Call for Price | |
| 7.00-12/5.00 (Sit) SC20+ | 136 | A5 | — | — | Call for Price | |
| 7.00-15 (Sit) SC20 Clean | 143 | A5 | — | — | Call for Price | |
| 7.00-15/5.50 (Sit) SC20+ | 143 | A5 | — | — | Call for Price | |
| 7.00-15/5.50 (S) SC20+ | 143 | A5 | — | — | Call for Price | |
| 8.25-15 (S) SC20 Clean | 153 | A5 | — | — | Call for Price | |
| 8.25-15 (Sit) SC20 Clean | 153 | A5 | — | — | Call for Price | |
| 8.25-15 (S) SC20 Antistatic | — | — | — | — | Call for Price | |
| 8.25-15 (Sit) SC20 Antistatic | 153 | A5 | — | — | Call for Price | |
| 7.50-15/6.50 (Sit) SC20+ | 146 | A5 | — | — | Call for Price | |
| 7.50-15/6.50 (S) SC20+ | 146 | A5 | — | — | Call for Price | |
| 8.25-15/6.50 (Sit) SC20+ | 153 | A5 | — | — | Call for Price | |
| 8.25-15/6.50 (S) SC20+ | 153 | A5 | — | — | Call for Price | |
| 8.25-20/6.50 (Sit) SC20+ | 153 | A5 | — | — | Call for Price | |
| 8.25-20/6.50 (S) SC20+ | 153 | A5 | — | — | Call for Price | |
| 10.00-20 (S) SC20 Clean | — | — | — | — | Call for Price | |
| 10.00-20 (S) SC20 Clean | — | — | — | — | Call for Price | |
| 10.00-20/8.00 (S) SC20+ | 164 | A5 | — | — | Call for Price | |
| 10.00-20/7.50 (S) SC20+ | 164 | A5 | — | — | Call for Price | |
| 10.00-28/8.00 (Sit) SC20+ | 164 | A5 | — | — | Call for Price | |
| 12.00-20 (S) SC20 Clean | 172 | A5 | — | — | Call for Price | |
| 12.00-20 (S) SC20 Clean | — | — | — | — | Call for Price | |
| 12.00-20/7.50 (Sit) SC20+ | 172 | A5 | — | — | Call for Price | |
| 12.00-20/7.50 (S) SC20+ | 172 | A5 | — | — | Call for Price | |
| 12.00-20/8.50 (S) SC20+ | 172 | A5 | — | — | Call for Price | |
| 12.00-20/10.00 (S) SC20+ | 173 | A5 | — | — | Call for Price | |
| 12.00-24/8.50 (S) SC20+ | 174 | A5 | — | — | Call for Price | |
| 12.00-24/10.00 (S) SC20+ | 174 | A5 | — | — | Call for Price | |
| 14.00-24 (S) SC20 Clean | 185 | A5 | — | — | Call for Price | |
| 14.00-24/10.00 (S) SC20+ | 185 | A5 | — | — | Call for Price | |
| 23X5 (S) SC20 Clean | — | — | — | — | Call for Price | |
| 23X5/3.75 (Sit) SC20 Clean | 113 | A5 | — | — | Call for Price | |
| 23X5/3.75 (Sit) SC20+ | 113 | A5 | — | — | Call for Price | |
| 23X5/3.75 (Sit) SC20+ | 113 | a5 | — | — | Call for Price | |
| 125/75R8 | 100 | A5 | — | — | Call for Price | |
| 125/75R8 | — | — | — | — | Call for Price | |
| 125/75R8 | 100 | A5 | — | — | Call for Price | |
| 125/75R8 | 100 | A8 | — | — | Call for Price | |
| 125/75R8 | 100 | A5 | — | — | Call for Price | |
| 140/55R9 | — | — | — | — | Call for Price | |
| 140/55R9 | 104 | A5 | — | — | Call for Price | |
| 140/55R9 | 104 | A5 | — | — | Call for Price | |
| 140/55R9 | 104 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 150/75R8 | 113 | A5 | — | — | Call for Price | |
| 180/60R10 | — | — | — | — | Call for Price | |
| 180/60R10 | 129 | A5 | — | — | Call for Price | |
| 180/60R10 | 129 | A5 | — | — | Call for Price | |
| 180/60R10 | 129 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 180/70R8 | 125 | A5 | — | — | Call for Price | |
| 200/50R10 | 130 | A5 | — | — | Call for Price | |
| 200/50R10 | 130 | A5 | — | — | Call for Price | |
| 200/50R10 | 130 | A5 | — | — | Call for Price | |
| 200/50R10 | 130 | A5 | — | — | Call for Price | |
| 200/50R10 | — | — | — | — | Call for Price | |
| 200/75R9 | 134 | A5 | — | — | Call for Price | |
| 200/75R9 | 134 | A5 | — | — | Call for Price | |
| 200/75R9 | 134 | A5 | — | — | Call for Price | |
| 200/75R9 | 134 | A5 | — | — | Call for Price | |
| 200/75R9 | 134 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R10 | 142 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 225/75R15 | 146 | A5 | — | — | Call for Price | |
| 250/60R12 | 145 | A5 | — | — | Call for Price | |
| 250/60R12 | 145 | A5 | — | — | Call for Price | |
| 250/60R12 | 145 | A5 | — | — | Call for Price | |
| 250/60R12 | 145 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | — | — | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/70R15 | 153 | A5 | — | — | Call for Price | |
| 250/75R12 | — | — | — | — | Call for Price | |
| 250/75R12 | 146 | A5 | — | — | Call for Price | |
| 250/75R12 | 146 | A5 | — | — | Call for Price | |
| 250/75R12 | 146 | A5 | — | — | Call for Price | |
| 250/75R12 | 146 | A5 | — | — | Call for Price | |
| 315/45R12 | 151 | A5 | — | — | Call for Price | |
| 315/45R12 | 151 | A5 | — | — | Call for Price | |
| 315/45R12 | 151 | A5 | — | — | Call for Price | |
| 315/70R15 | — | — | — | — | Call for Price | |
| 315/70R15 | 160 | A5 | — | — | Call for Price | |
| 315/70R15 | 160 | A5 | — | — | Call for Price | |
| 315/70R15 | 160 | A5 | — | — | Call for Price | |
| 315/70R15 | 160 | A5 | — | — | Call for Price | |
| 355/45R15 | 159 | A5 | — | — | Call for Price | |
| 355/45R15 | 159 | A5 | — | — | Call for Price | |
| 355/45R15 | 159 | A5 | — | — | Call for Price | |
| 355/45R15 | 159 | A5 | — | — | Call for Price | |
| 355/50R15 | 159 | A5 | — | — | Call for Price | |
| 355/50R15 | 159 | A5 | — | — | Call for Price | |
| 355/50R20 | 175 | A5 | — | — | Call for Price | |
| 355/65R15 | 170 | A5 | — | — | Call for Price | |
| 355/65R15 | 170 | A5 | — | — | Call for Price | |
| 355/65R15 | — | — | — | — | Call for Price | |
| 355/65R15 | 170 | A5 | — | — | Call for Price | |
| 355/65R15 | 170 | A5 | — | — | Call for Price |
About the CONTINENTAL SC20/SC20+
The CONTINENTAL SC20/SC20+ is an all-season tire available in 143 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


