Discoverer Snow Claw
All-SeasonIn StockFree Shipping
Starting at$165.99/tire
Up to $495.99 depending on size
Set of 4 from $663.96 — Free shipping included
Sizes
51 available
Speed Rating
R, Q, T
3PMSF CertifiedAll-Season Tire
Popular Sizes
275/65R20
$182.99
/tire
285/75R16
$365.99
/tire
275/70R18
$216.99
/tire
265/70R18
$243.99
/tire
265/75R16
$250.99
/tire
275/65R18
$249.99
/tire
All Sizes (51)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 195/75R16 | 110 | R | — | — | Call for Price | |
| 195/75R16 | 110 | R | $285.99 | $1143.96 | ||
| 225/75R16 | 115 | Q | — | — | Call for Price | |
| 225/75R16 | 115 | Q | $215.99 | $863.96 | ||
| 235/65R16 | 121 | R | — | — | Call for Price | |
| 235/65R16 | 121 | R | $440.99 | $1763.96 | ||
| 235/80R17 | 120 | Q | — | — | Call for Price | |
| 235/80R17 | 120 | Q | $170.99 | $683.96 | ||
| 245/70R17 | 119 | R | — | — | Call for Price | |
| 245/70R17 | 119 | R | $231.99 | $927.96 | ||
| 245/75R16 | 120 | R | — | — | Call for Price | |
| 245/75R16 | 120 | R | $271.99 | $1087.96 | ||
| 245/75R17 | 121 | Q | — | — | Call for Price | |
| 245/75R17 | 121 | Q | $283.99 | $1135.96 | ||
| 255/65R17 | 114 | T | — | — | Call for Price | |
| 255/70R17 | 112 | T | — | — | Call for Price | |
| 255/70R17 | 112 | T | $165.99 | $663.96 | ||
| 255/70R18 | 116 | T | — | — | Call for Price | |
| 265/60R20 | 121 | R | — | — | Call for Price | |
| 265/60R20 | 121 | R | $201.99 | $807.96 | ||
| 265/65R17 | 116 | T | — | — | Call for Price | |
| 265/70R16 | 112 | T | — | — | Call for Price | |
| 265/70R16 | 112 | T | $399.99 | $1599.96 | ||
| 265/70R17 | 115 | T | — | — | Call for Price | |
| 265/70R17 | 121 | R | — | — | Call for Price | |
| 265/70R17 | 115 | T | $238.99 | $955.96 | ||
| 265/70R17 | 121 | R | $326.99 | $1307.96 | ||
| 265/70R18 | 124 | Q | — | — | Call for Price | |
| 265/70R18 | 124 | Q | $243.99 | $975.96 | ||
| 265/70R18 | 116 | T | — | — | Call for Price | |
| 265/75R16 | 123 | R | — | — | Call for Price | |
| 265/75R16 | 123 | R | $250.99 | $1003.96 | ||
| 275/50R22 | 115 | T | — | — | Call for Price | |
| 275/55R20 | 117 | T | — | — | Call for Price | |
| 275/55R20 | 117 | T | $283.99 | $1135.96 | ||
| 275/60R20 | 115 | T | — | — | Call for Price | |
| 275/60R20 | 115 | T | $341.99 | $1367.96 | ||
| 275/65R18 | 116 | T | — | — | Call for Price | |
| 275/65R18 | 123 | R | — | — | Call for Price | |
| 275/65R18 | 123 | R | $249.99 | $999.96 | ||
| 275/65R18 | 116 | T | $227.99 | $911.96 | ||
| 275/65R20 | 126 | R | — | — | Call for Price | |
| 275/65R20 | 126 | R | $182.99 | $731.96 | ||
| 275/70R18 | 125 | R | — | — | Call for Price | |
| 275/70R18 | 125 | R | $216.99 | $867.96 | ||
| 285/45R22 | 114 | T | — | — | Call for Price | |
| 285/45R22 | 114 | T | $495.99 | $1983.96 | ||
| 285/70R17 | 121 | R | — | — | Call for Price | |
| 285/70R17 | 121 | R | $410.99 | $1643.96 | ||
| 285/75R16 | 126 | R | — | — | Call for Price | |
| 285/75R16 | 126 | R | $365.99 | $1463.96 |
About the COOPER Discoverer Snow Claw
The COOPER Discoverer Snow Claw is an all-season tire available in 51 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


