Assurance Comfortdrive
All-SeasonIn StockFree Shipping
Starting at$160.99/tire
Up to $298.99 depending on size
Set of 4 from $643.96 — Free shipping included
Sizes
48 available
Warranty
65000
Treadwear
700(Excellent)
Speed Rating
H, V
Traction
Grade A
Temperature
Grade A
All-Season Tire
Popular Sizes
255/65R18
$241.99
/tire
255/50R20
$267.99
/tire
275/50R20
$298.99
/tire
255/50R19
$247.99
/tire
255/55R20
$247.99
/tire
235/65R18
$213.99
/tire
All Sizes (48)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 205/55R16 | 91 | H | 700 / A / A | $166.99 | $667.96 | ||
| 205/60R16 | 92 | V | 700 / A / A | $165.99 | $663.96 | ||
| 205/65R16 | 95 | H | 700 / A / A | $164.99 | $659.96 | ||
| 215/45R17 | 87 | V | 700 / A / A | $183.99 | $735.96 | ||
| 215/50R17 | 95 | V | 700 / A / A | $187.99 | $751.96 | ||
| 215/55R16 | 97 | H | 700 / A / A | $166.99 | $667.96 | ||
| 215/55R17 | 94 | V | 700 / A / A | $197.99 | $791.96 | ||
| 215/55R18 | 95 | H | 700 / A / A | $201.99 | $807.96 | ||
| 215/60R16 | 95 | V | 700 / A / A | $160.99 | $643.96 | ||
| 215/60R17 | 96 | H | 700 / A / A | $179.99 | $719.96 | ||
| 215/65R16 | 98 | V | 700 / A / A | $168.99 | $675.96 | ||
| 225/45R17 | 91 | V | 700 / A / A | $190.99 | $763.96 | ||
| 225/45R18 | 95 | V | 700 / A / A | $201.99 | $807.96 | ||
| 225/50R17 | 94 | V | 700 / A / A | $189.99 | $759.96 | ||
| 225/50R18 | 95 | V | 700 / A / A | $215.99 | $863.96 | ||
| 225/55R17 | 97 | V | 700 / A / A | $194.99 | $779.96 | ||
| 225/55R18 | 98 | V | 700 / A / A | $190.99 | $763.96 | ||
| 225/55R19 | 99 | V | 700 / A / A | $229.99 | $919.96 | ||
| 225/60R17 | 99 | H | 700 / A / A | $189.99 | $759.96 | ||
| 225/60R18 | 100 | H | 700 / A / A | $202.99 | $811.96 | ||
| 225/65R17 | 102 | H | 700 / A / A | $200.99 | $803.96 | ||
| 235/40R19 | 96 | V | 700 / A / A | $234.99 | $939.96 | ||
| 235/45R18 | 94 | V | 700 / A / A | $223.99 | $895.96 | ||
| 235/45R19 | 95 | H | 700 / A / A | $233.99 | $935.96 | ||
| 235/50R17 | 96 | V | 700 / A / A | $179.99 | $719.96 | ||
| 235/50R18 | 97 | V | 700 / A / A | $221.99 | $887.96 | ||
| 235/50R19 | 99 | V | 700 / A / A | $235.99 | $943.96 | ||
| 235/55R17 | 99 | H | 700 / A / A | $199.99 | $799.96 | ||
| 235/55R18 | 100 | V | 700 / A / A | $216.99 | $867.96 | ||
| 235/55R19 | 101 | V | 700 / A / A | $240.99 | $963.96 | ||
| 235/55R20 | 102 | V | 700 / A / A | $246.99 | $987.96 | ||
| 235/60R17 | 102 | H | 700 / A / A | $208.99 | $835.96 | ||
| 235/60R18 | 103 | V | 700 / A / A | $218.99 | $875.96 | ||
| 235/65R17 | 104 | H | 700 / A / A | $211.99 | $847.96 | ||
| 235/65R18 | 106 | V | 700 / A / A | $213.99 | $855.96 | ||
| 245/45R17 | 99 | V | 700 / A / A | $210.99 | $843.96 | ||
| 245/45R18 | 100 | V | 700 / A / A | $246.99 | $987.96 | ||
| 245/50R20 | 102 | V | 700 / A / A | $259.99 | $1039.96 | ||
| 245/55R19 | 103 | V | 700 / A / A | $236.99 | $947.96 | ||
| 245/60R18 | 105 | V | 700 / A / A | $229.99 | $919.96 | ||
| 255/40R19 | 100 | V | 700 / A / A | $273.99 | $1095.96 | ||
| 255/45R20 | 105 | V | 700 / A / A | $232.99 | $931.96 | ||
| 255/50R19 | 107 | V | 700 / A / A | $247.99 | $991.96 | ||
| 255/50R20 | 109 | V | 700 / A / A | — | — | Call for Price | |
| 255/50R20 | 109 | V | 700 / A / A | $267.99 | $1071.96 | ||
| 255/55R20 | 107 | H | 700 / A / A | $247.99 | $991.96 | ||
| 255/65R18 | 111 | H | 700 / A / A | $241.99 | $967.96 | ||
| 275/50R20 | 109 | H | 700 / A / A | $298.99 | $1195.96 |
About the GOODYEAR Assurance Comfortdrive
The GOODYEAR Assurance Comfortdrive is an all-season tire available in 48 sizes. Backed by a 65000 warranty. UTQG rating: 700 A A.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

