Electricdrive 2
PerformanceIn StockFree Shipping
Starting at$200.99/tire
Up to $395.99 depending on size
Set of 4 from $803.96 — Free shipping included
Sizes
17 available
Warranty
45000
Treadwear
700(Excellent)
Speed Rating
V, H, W
Traction
Grade A
Temperature
Grade A
M+S RatedPerformance Tire
Popular Sizes
255/50R19
$308.99
/tire
285/40R19
$352.99
/tire
235/55R19
$287.99
/tire
255/45R20
$348.99
/tire
225/60R18
$253.99
/tire
235/50R20
$309.99
/tire
All Sizes (17)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 215/50R17 | 91 | V | 700 / A / A | $200.99 | $803.96 | ||
| 215/55R17 | 94 | V | 700 / A / A | $215.99 | $863.96 | ||
| 225/55R19 | 103 | H | 700 / A / A | $297.99 | $1191.96 | ||
| 225/60R18 | 104 | H | 700 / A / A | $253.99 | $1015.96 | ||
| 235/40R19 | 96 | W | 700 / A / A | $282.99 | $1131.96 | ||
| 235/45R18 | 98 | W | 700 / A / A | $260.99 | $1043.96 | ||
| 235/50R20 | 104 | V | 700 / A / A | $309.99 | $1239.96 | ||
| 235/55R19 | 105 | V | 700 / A / A | $287.99 | $1151.96 | ||
| 245/45R19 | 102 | W | 700 / A / A | $292.99 | $1171.96 | ||
| 245/45R20 | 103 | V | 700 / A / A | $309.99 | $1239.96 | ||
| 255/35R21 | 98 | W | 700 / A / A | $374.99 | $1499.96 | ||
| 255/40R20 | 101 | W | 700 / A / A | $350.99 | $1403.96 | ||
| 255/45R19 | 104 | W | 700 / A / A | $299.99 | $1199.96 | ||
| 255/45R20 | 105 | V | 700 / A / A | $348.99 | $1395.96 | ||
| 255/50R19 | 107 | V | 700 / A / A | $308.99 | $1235.96 | ||
| 275/35R21 | 103 | W | 700 / A / A | $395.99 | $1583.96 | ||
| 285/40R19 | 107 | W | 700 / A / A | $352.99 | $1411.96 |
About the GOODYEAR Electricdrive 2
The GOODYEAR Electricdrive 2 is a performance tire available in 17 sizes. Backed by a 45000 warranty. UTQG rating: 700 A A.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

