Ecsta LX Platinum KU27
All-SeasonIn StockFree Shipping
Starting at$72.99/tire
Up to $151.99 depending on size
Set of 4 from $291.96 — Free shipping included
Sizes
66 available
Warranty
60000
Treadwear
600(Very Good)
Speed Rating
H, V, W
Traction
Grade A
Temperature
Grade A
All-Season Tire
Popular Sizes
235/60R16
$97.68
/tire
215/55R16
$131.71
/tire
215/55R16
$131.71
/tire
235/50R17
$151.99
/tire
205/65R15
$119.71
/tire
205/65R15
$119.71
/tire
All Sizes (66)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 185/60R14 | 82 | H | 600 / A / A | — | — | Call for Price | |
| 185/60R14 | 82 | H | 600 / A / A | — | — | Call for Price | |
| 185/65R15 | 88 | V | 600 / A / A | — | — | Call for Price | |
| 185/65R15 | 88 | V | 600 / A / A | — | — | Call for Price | |
| 195/55R15 | 85 | V | 600 / A / A | — | — | Call for Price | |
| 195/60R14 | 86 | V | 600 / A / A | — | — | Call for Price | |
| 195/60R15 | 88 | V | 600 / A / A | — | — | Call for Price | |
| 195/65R15 | 91 | V | 600 / A / A | — | — | Call for Price | |
| 195/65R15 | 91 | V | 500 / A / A | — | — | Call for Price | |
| 205/50R17 | 93 | W | 600 / A / A | $72.99 | $291.96 | ||
| 205/55R16 | 91 | V | 600 / A / A | — | — | Call for Price | |
| 205/55R16 | 91 | W | 500 / A / A | — | — | Call for Price | |
| 205/60R15 | 91 | V | 600 / A / A | — | — | Call for Price | |
| 205/60R16 | 96 | V | 600 / A / A | — | — | Call for Price | |
| 205/60R16 | 96 | V | 500 / A / A | — | — | Call for Price | |
| 205/65R15 | 95 | V | 600 / A / A | $119.71 | $478.84 | ||
| 205/65R15 | 95 | V | 500 / A / A | $119.71 | $478.84 | ||
| 205/65R16 | 95 | V | 600 / A / A | — | — | Call for Price | |
| 205/65R16 | 95 | V | 500 / A / A | — | — | Call for Price | |
| 215/45R17 | 91 | W | 500 / A / A | — | — | Call for Price | |
| 215/50R17 | 91 | W | 600 / A / A | — | — | Call for Price | |
| 215/50R17 | 95 | W | 600 / A / A | — | — | Call for Price | |
| 215/50R17 | 95 | W | 500 / A / A | — | — | Call for Price | |
| 215/55R16 | 97 | W | 600 / A / A | $131.71 | $526.84 | ||
| 215/55R16 | 97 | W | 500 / A / A | $131.71 | $526.84 | ||
| 215/55R17 | 94 | W | 600 / A / A | — | — | Call for Price | |
| 215/55R17 | 94 | W | 500 / A / A | — | — | Call for Price | |
| 215/60R15 | 94 | V | 600 / A / A | — | — | Call for Price | |
| 215/60R16 | 95 | V | 600 / A / A | — | — | Call for Price | |
| 215/60R16 | 95 | V | 500 / A / A | — | — | Call for Price | |
| 225/40R18 | 92 | W | 600 / A / A | — | — | Call for Price | |
| 225/40R18 | 92 | W | 500 / A / A | — | — | Call for Price | |
| 225/45R17 | 91 | W | 600 / A / A | $128.71 | $514.84 | ||
| 225/45R17 | 91 | W | 600 / A / A | $128.71 | $514.84 | ||
| 225/45R17 | 91 | W | 500 / A / A | $128.71 | $514.84 | ||
| 225/45R18 | 95 | W | 600 / A / A | — | — | Call for Price | |
| 225/45R18 | 95 | W | 500 / A / A | — | — | Call for Price | |
| 225/45R19 | 96 | W | 600 / A / A | — | — | Call for Price | |
| 225/50R17 | 98 | W | 600 / A / A | — | — | Call for Price | |
| 225/50R17 | 98 | W | 500 / A / A | — | — | Call for Price | |
| 225/50R18 | 95 | W | 600 / A / A | — | — | Call for Price | |
| 225/55R16 | 95 | W | 600 / A / A | — | — | Call for Price | |
| 225/55R17 | 101 | W | 600 / A / A | — | — | Call for Price | |
| 225/55R17 | 101 | W | 500 / A / A | — | — | Call for Price | |
| 225/60R15 | 96 | V | 600 / A / A | — | — | Call for Price | |
| 225/60R16 | 98 | W | 600 / A / A | — | — | Call for Price | |
| 225/60R16 | 98 | W | 500 / A / A | — | — | Call for Price | |
| 235/40R18 | 95 | W | 600 / A / A | — | — | Call for Price | |
| 235/45R17 | 97 | W | 600 / A / A | — | — | Call for Price | |
| 235/50R17 | 96 | W | 600 / A / A | $151.99 | $607.96 | ||
| 235/50R18 | 98 | W | 600 / A / A | — | — | Call for Price | |
| 235/50R18 | 97 | W | 500 / A / A | — | — | Call for Price | |
| 235/55R17 | 103 | W | 600 / A / A | — | — | Call for Price | |
| 235/55R17 | 103 | W | 500 / A / A | — | — | Call for Price | |
| 235/60R16 | 100 | W | 600 / A / A | $97.68 | $390.72 | ||
| 245/40R18 | 93 | W | 600 / A / A | — | — | Call for Price | |
| 245/40R18 | 97 | W | 600 / A / A | — | — | Call for Price | |
| 245/40R18 | 97 | W | 500 / A / A | — | — | Call for Price | |
| 245/40R19 | 98 | W | 600 / A / A | — | — | Call for Price | |
| 245/45R18 | 100 | W | 600 / A / A | — | — | Call for Price | |
| 245/45R18 | 100 | W | 500 / A / A | — | — | Call for Price | |
| 245/50R17 | 99 | W | 600 / A / A | — | — | Call for Price | |
| 245/50R18 | 104 | W | 600 / A / A | — | — | Call for Price | |
| 245/50R18 | 104 | W | 500 / A / A | — | — | Call for Price | |
| 255/40R18 | 99 | W | 600 / A / A | — | — | Call for Price | |
| 255/45R18 | 99 | W | 600 / A / A | — | — | Call for Price |
About the KUMHO Ecsta LX Platinum KU27
The KUMHO Ecsta LX Platinum KU27 is an all-season tire available in 66 sizes. Backed by a 60000 warranty. UTQG rating: 600 A A.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

