Ecsta PS31
All-SeasonIn StockFree Shipping
Starting at$139/tire
Up to $167 depending on size
Set of 4 from $556 — Free shipping included
Sizes
91 available
Treadwear
400(Good)
Speed Rating
V, W
Traction
Grade A
Temperature
Grade A
All-Season Tire
Popular Sizes
225/55R17
$144
/tire
225/55R17
$144
/tire
235/50R17
$167
/tire
235/50R17
$167
/tire
215/55R17
$139
/tire
215/55R17
$139
/tire
All Sizes (91)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 165/50R15 | 73 | V | 400 / A / A | — | — | Call for Price | |
| 165/55R14 | 76 | V | 400 / A / A | — | — | Call for Price | |
| 185/55R15 | 82 | V | 400 / A / A | — | — | Call for Price | |
| 185/55R15 | 82 | V | 460 / A / A | — | — | Call for Price | |
| 195/50R15 | 82 | V | 400 / A / A | — | — | Call for Price | |
| 195/50R15 | 82 | V | 460 / A / A | — | — | Call for Price | |
| 195/55R15 | 85 | V | 400 / A / A | — | — | Call for Price | |
| 195/55R15 | 85 | V | 460 / A / A | — | — | Call for Price | |
| 195/55R15 | 85 | V | 460 / A / A | — | — | Call for Price | |
| 205/40R17 | 84 | W | 400 / A / A | — | — | Call for Price | |
| 205/40R17 | 84 | W | 460 / A / A | — | — | Call for Price | |
| 205/45R16 | 87 | W | 400 / A / A | — | — | Call for Price | |
| 205/45R16 | 87 | W | 460 / A / A | — | — | Call for Price | |
| 205/45R17 | 88 | W | 400 / A / A | — | — | Call for Price | |
| 205/45R17 | 88 | W | 460 / A / A | — | — | Call for Price | |
| 205/50R15 | 86 | V | 400 / A / A | — | — | Call for Price | |
| 205/50R15 | 86 | V | 460 / A / A | — | — | Call for Price | |
| 205/50R16 | 87 | W | 400 / A / A | — | — | Call for Price | |
| 205/50R16 | 87 | W | 460 / A / A | — | — | Call for Price | |
| 205/50R17 | 93 | W | 400 / A / A | — | — | Call for Price | |
| 205/50R17 | 93 | W | 460 / A / A | — | — | Call for Price | |
| 205/55R15 | 88 | V | 400 / A / A | — | — | Call for Price | |
| 205/55R15 | 88 | V | 460 / A / A | — | — | Call for Price | |
| 205/55R16 | 91 | W | 400 / A / A | — | — | Call for Price | |
| 205/55R16 | 91 | W | 460 / A / A | — | — | Call for Price | |
| 215/40R17 | 87 | W | 400 / A / A | — | — | Call for Price | |
| 215/40R17 | 87 | W | 460 / A / A | — | — | Call for Price | |
| 215/40R18 | 89 | W | 400 / A / A | — | — | Call for Price | |
| 215/40R18 | 89 | W | 460 / A / A | — | — | Call for Price | |
| 215/45R17 | 91 | W | 400 / A / A | — | — | Call for Price | |
| 215/45R17 | 91 | W | 460 / A / A | — | — | Call for Price | |
| 215/45R18 | 93 | W | 400 / A / A | — | — | Call for Price | |
| 215/45R18 | 93 | W | 460 / A / A | — | — | Call for Price | |
| 215/50R17 | 95 | W | 400 / A / A | — | — | Call for Price | |
| 215/50R17 | 95 | W | — | — | — | Call for Price | |
| 215/55R16 | 97 | W | 400 / A / A | — | — | Call for Price | |
| 215/55R16 | 97 | W | 460 / A / A | — | — | Call for Price | |
| 215/55R17 | 94 | W | 400 / A / A | $139 | $556 | ||
| 215/55R17 | 94 | W | 460 / A / A | $139 | $556 | ||
| 225/40R18 | 92 | W | 400 / A / A | — | — | Call for Price | |
| 225/40R18 | 92 | W | 460 / A / A | — | — | Call for Price | |
| 225/45R17 | 94 | W | 400 / A / A | — | — | Call for Price | |
| 225/45R17 | 94 | W | 460 / A / A | — | — | Call for Price | |
| 225/45R18 | 91 | W | 400 / A / A | — | — | Call for Price | |
| 225/45R18 | 91 | W | 460 / A / A | — | — | Call for Price | |
| 225/50R16 | 92 | W | 400 / A / A | — | — | Call for Price | |
| 225/50R16 | 92 | W | 460 / A / A | — | — | Call for Price | |
| 225/50R17 | 98 | W | 400 / A / A | — | — | Call for Price | |
| 225/50R17 | 98 | W | 460 / A / A | — | — | Call for Price | |
| 225/50R18 | 95 | W | 400 / A / A | — | — | Call for Price | |
| 225/50R18 | 95 | W | 460 / A / A | — | — | Call for Price | |
| 225/55R16 | 95 | W | 400 / A / A | — | — | Call for Price | |
| 225/55R16 | 95 | W | 460 / A / A | — | — | Call for Price | |
| 225/55R17 | 101 | W | 400 / A / A | $144 | $576 | ||
| 225/55R17 | 101 | W | 460 / A / A | $144 | $576 | ||
| 235/40R18 | 95 | W | 400 / A / A | — | — | Call for Price | |
| 235/40R18 | 95 | W | 460 / A / A | — | — | Call for Price | |
| 235/45R17 | 94 | W | 400 / A / A | — | — | Call for Price | |
| 235/45R17 | 94 | W | 460 / A / A | — | — | Call for Price | |
| 235/45R18 | 98 | W | 400 / A / A | — | — | Call for Price | |
| 235/45R18 | 98 | W | 460 / A / A | — | — | Call for Price | |
| 235/50R17 | 100 | W | 400 / A / A | $167 | $668 | ||
| 235/50R17 | 100 | W | 460 / A / A | $167 | $668 | ||
| 235/50R18 | 101 | W | 400 / A / A | — | — | Call for Price | |
| 235/50R18 | 101 | W | 460 / A / A | — | — | Call for Price | |
| 235/55R17 | 103 | W | 400 / A / A | — | — | Call for Price | |
| 235/55R17 | 103 | W | 460 / A / A | — | — | Call for Price | |
| 245/40R17 | 91 | W | 400 / A / A | — | — | Call for Price | |
| 245/40R17 | 91 | W | 460 / A / A | — | — | Call for Price | |
| 245/40R18 | 97 | W | 400 / A / A | — | — | Call for Price | |
| 245/40R18 | 97 | W | 460 / A / A | — | — | Call for Price | |
| 245/45R17 | 95 | W | 400 / A / A | — | — | Call for Price | |
| 245/45R17 | 95 | W | 460 / A / A | — | — | Call for Price | |
| 245/45R18 | 100 | W | 400 / A / A | — | — | Call for Price | |
| 245/45R18 | 100 | W | 460 / A / A | — | — | Call for Price | |
| 245/50R18 | 100 | W | 400 / A / A | — | — | Call for Price | |
| 245/50R18 | 100 | W | 460 / A / A | — | — | Call for Price | |
| 255/35R18 | 94 | W | 400 / A / A | — | — | Call for Price | |
| 255/35R18 | 94 | W | 460 / A / A | — | — | Call for Price | |
| 255/40R17 | 94 | W | 400 / A / A | — | — | Call for Price | |
| 255/40R17 | 94 | W | 460 / A / A | — | — | Call for Price | |
| 255/45R18 | 99 | W | 400 / A / A | — | — | Call for Price | |
| 255/45R18 | 103 | W | 460 / A / A | — | — | Call for Price | |
| 265/35R18 | 97 | W | 400 / A / A | — | — | Call for Price | |
| 265/35R18 | 97 | W | 460 / A / A | — | — | Call for Price | |
| 275/35R18 | 99 | W | 400 / A / A | — | — | Call for Price | |
| 275/35R18 | 99 | W | 460 / A / A | — | — | Call for Price | |
| 275/40R17 | 98 | W | 400 / A / A | — | — | Call for Price | |
| 275/40R17 | 98 | W | 460 / A / A | — | — | Call for Price | |
| 275/40R18 | 99 | W | 400 / A / A | — | — | Call for Price | |
| 275/40R18 | 99 | W | 460 / A / A | — | — | Call for Price |
About the KUMHO Ecsta PS31
The KUMHO Ecsta PS31 is an all-season tire available in 91 sizes. UTQG rating: 400 A A.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

