Wintercraft Ice WI31
All-SeasonIn StockFree Shipping
Starting at$91.86/tire
Up to $109.99 depending on size
Set of 4 from $367.44 — Free shipping included
Sizes
78 available
Speed Rating
T, Q, H
All-Season Tire
Popular Sizes
205/55R16
$109.99
/tire
205/55R16
$109.99
/tire
205/55R16
$109.99
/tire
185/65R15
$91.86
/tire
All Sizes (78)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 155/65R14 | 75 | T | — | — | Call for Price | |
| 155/70R13 | 75 | Q | — | — | Call for Price | |
| 155/80R13 | 79 | Q | — | — | Call for Price | |
| 165/65R14 | 79 | T | — | — | Call for Price | |
| 165/80R13 | 83 | T | — | — | Call for Price | |
| 175/65R14 | 82 | T | — | — | Call for Price | |
| 175/65R15 | 88 | T | — | — | Call for Price | |
| 175/70R13 | 82 | T | — | — | Call for Price | |
| 175/70R14 | 84 | T | — | — | Call for Price | |
| 185/55R15 | 82 | T | — | — | Call for Price | |
| 185/55R15 | 82 | T | — | — | Call for Price | |
| 185/60R14 | 82 | T | — | — | Call for Price | |
| 185/60R15 | 88 | T | — | — | Call for Price | |
| 185/65R14 | 86 | T | — | — | Call for Price | |
| 185/65R15 | 88 | T | $91.86 | $367.44 | ||
| 185/70R14 | 88 | T | — | — | Call for Price | |
| 195/55R15 | 89 | T | — | — | Call for Price | |
| 195/55R16 | 91 | T | — | — | Call for Price | |
| 195/60R15 | 88 | T | — | — | Call for Price | |
| 195/60R16 | 93 | T | — | — | Call for Price | |
| 195/65R15 | 91 | T | — | — | Call for Price | |
| 195/65R15 | 95 | T | — | — | Call for Price | |
| 195/65R15 | 91 | T | — | — | Call for Price | |
| 205/45R17 | 88 | T | — | — | Call for Price | |
| 205/50R17 | 93 | T | — | — | Call for Price | |
| 205/50R17 | 93 | T | — | — | Call for Price | |
| 205/55R16 | 91 | T | $109.99 | $439.96 | ||
| 205/55R16 | 91 | T | $109.99 | $439.96 | ||
| 205/55R16 | 94 | T | $109.99 | $439.96 | ||
| 205/55R17 | 95 | T | — | — | Call for Price | |
| 205/60R16 | 92 | T | — | — | Call for Price | |
| 205/60R16 | 96 | T | — | — | Call for Price | |
| 205/60R16 | 92 | T | — | — | Call for Price | |
| 205/65R15 | 94 | T | — | — | Call for Price | |
| 205/65R16 | 99 | T | — | — | Call for Price | |
| 205/70R15 | 96 | T | — | — | Call for Price | |
| 215/45R17 | 91 | T | — | — | Call for Price | |
| 215/50R17 | 95 | T | — | — | Call for Price | |
| 215/50R17 | 95 | T | — | — | Call for Price | |
| 215/55R16 | 97 | T | — | — | Call for Price | |
| 215/55R16 | 97 | T | — | — | Call for Price | |
| 215/55R17 | 98 | T | — | — | Call for Price | |
| 215/55R17 | 98 | T | — | — | Call for Price | |
| 215/60R16 | 99 | T | — | — | Call for Price | |
| 215/60R16 | 99 | T | — | — | Call for Price | |
| 215/65R15 | 96 | T | — | — | Call for Price | |
| 215/65R16 | 98 | T | — | — | Call for Price | |
| 215/70R15 | 98 | T | — | — | Call for Price | |
| 225/40R18 | 92 | T | — | — | Call for Price | |
| 225/40R19 | 93 | T | — | — | Call for Price | |
| 225/45R17 | 94 | T | — | — | Call for Price | |
| 225/45R18 | 95 | T | — | — | Call for Price | |
| 225/45R19 | 96 | T | — | — | Call for Price | |
| 225/50R17 | 98 | T | — | — | Call for Price | |
| 225/50R17 | 98 | T | — | — | Call for Price | |
| 225/50R18 | 99 | T | — | — | Call for Price | |
| 225/55R16 | 99 | T | — | — | Call for Price | |
| 225/55R17 | 101 | T | — | — | Call for Price | |
| 225/55R17 | 101 | T | — | — | Call for Price | |
| 225/60R16 | 102 | T | — | — | Call for Price | |
| 235/35R19 | 91 | T | — | — | Call for Price | |
| 235/40R18 | 95 | T | — | — | Call for Price | |
| 235/45R17 | 97 | T | — | — | Call for Price | |
| 235/45R18 | 98 | T | — | — | Call for Price | |
| 235/50R18 | 101 | T | — | — | Call for Price | |
| 235/55R17 | 99 | H | — | — | Call for Price | |
| 235/55R17 | 99 | H | — | — | Call for Price | |
| 235/60R16 | 104 | T | — | — | Call for Price | |
| 235/65R17 | 108 | T | — | — | Call for Price | |
| 235/65R17 | 108 | T | — | — | Call for Price | |
| 235/75R15 | 109 | T | — | — | Call for Price | |
| 245/35R19 | 93 | T | — | — | Call for Price | |
| 245/40R18 | 97 | T | — | — | Call for Price | |
| 245/40R19 | 98 | T | — | — | Call for Price | |
| 245/45R17 | 99 | T | — | — | Call for Price | |
| 245/45R18 | 100 | T | — | — | Call for Price | |
| 245/45R19 | 102 | T | — | — | Call for Price | |
| 295/40R21 | 111 | T | — | — | Call for Price |
About the KUMHO Wintercraft Ice WI31
The KUMHO Wintercraft Ice WI31 is an all-season tire available in 78 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

