Pilot Sport 4
SummerIn StockFree Shipping
Starting at$243.86/tire
Up to $674.99 depending on size
Set of 4 from $975.44 — Free shipping included
Sizes
108 available
Warranty
20000
Treadwear
320(Good)
Speed Rating
W, (Y), Y
Traction
Grade AA
Temperature
Grade A
M+S RatedSummer Tire
Popular Sizes
315/35R20
$674.99
/tire
285/40R20
$459.99
/tire
295/40R19
$438.99
/tire
295/40R19
$438.99
/tire
295/40R19
$438.99
/tire
325/30R21
$594.99
/tire
All Sizes (108)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 195/45R17 | 81 | W | 320 / AA / A | — | — | Call for Price | |
| 205/40R17 | 84 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 205/40R18 | 86 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 205/40R18 | 86 | W | — | — | — | Call for Price | |
| 205/45R17 | 88 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 205/50R17 | 89 | W | 320 / AA / A | — | — | Call for Price | |
| 205/55R16 | 91 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 215/40R18 | 85 | Y | 320 / AA / A | $292.86 | $1171.44 | ||
| 215/45R18 | 93 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 215/50R17 | 95 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 215/55R17 | 98 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 225/40R18 | 92 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 225/40R18 | 92 | Y | 320 / AA / A | — | — | Call for Price | |
| 225/40R18 | 92 | Y | 320 / AA / A | — | — | Call for Price | |
| 225/40R19 | 93 | (Y) | 320 / AA / A | $308.86 | $1235.44 | ||
| 225/40R19 | 93 | Y | 320 / AA / A | $308.86 | $1235.44 | ||
| 225/45R17 | 91 | W | 320 / AA / A | $243.86 | $975.44 | ||
| 225/45R17 | 91 | Y | 320 / AA / A | $243.86 | $975.44 | ||
| 225/45R17 | 94 | (Y) | 320 / AA / A | $243.86 | $975.44 | ||
| 225/45R18 | 91 | W | 320 / AA / A | $274.99 | $1099.96 | ||
| 225/45R18 | 95 | Y | 320 / AA / A | $274.99 | $1099.96 | ||
| 225/45R18 | 95 | Y | 320 / AA / A | $274.99 | $1099.96 | ||
| 225/45R18 | 95 | W | 320 / AA / A | $274.99 | $1099.96 | ||
| 225/45R18 | 95 | Y | 320 / A / A | $274.99 | $1099.96 | ||
| 225/45R19 | 96 | W | 320 / AA / A | — | — | Call for Price | |
| 225/45R19 | 96 | W | 320 / A / A | — | — | Call for Price | |
| 225/45R19 | 96 | W | — | — | — | Call for Price | |
| 225/50R16 | 92 | Y | 320 / AA / A | — | — | Call for Price | |
| 225/55R17 | 101 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 225/55R19 | 103 | Y | 320 / AA / A | — | — | Call for Price | |
| 235/35R19 | 91 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 235/35R20 | 92 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 235/40R18 | 95 | (Y) | 320 / AA / A | $246.99 | $987.96 | ||
| 235/40R18 | 95 | (Y) | 320 / AA / A | $246.99 | $987.96 | ||
| 235/45R17 | 97 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 235/45R18 | 98 | Y | 320 / AA / A | $263.86 | $1055.44 | ||
| 235/45R18 | 98 | (Y) | 320 / AA / A | $263.86 | $1055.44 | ||
| 235/45R18 | 98 | Y | 320 / AA / A | $263.86 | $1055.44 | ||
| 235/45R18 | 98 | Y | — | $263.86 | $1055.44 | ||
| 235/45R19 | 99 | (Y) | 320 / AA / A | $307.99 | $1231.96 | ||
| 245/30R20 | 95 | W | 320 / AA / A | — | — | Call for Price | |
| 245/35R18 | 92 | Y | 320 / A / A | — | — | Call for Price | |
| 245/35R19 | 93 | Y | 320 / AA / A | — | — | Call for Price | |
| 245/35R20 | 95 | Y | 320 / AA / A | — | — | Call for Price | |
| 245/40R18 | 93 | Y | 320 / AA / A | $249.99 | $999.96 | ||
| 245/40R18 | 97 | (Y) | 320 / AA / A | $249.99 | $999.96 | ||
| 245/40R19 | 98 | Y | 320 / AA / A | $344.86 | $1379.44 | ||
| 245/40R19 | 98 | Y | 320 / AA / A | $344.86 | $1379.44 | ||
| 245/40R19 | 101 | Y | 320 / A / A | $344.86 | $1379.44 | ||
| 245/40R19 | 98 | Y | 320 / AA / A | $344.86 | $1379.44 | ||
| 245/40R20 | 99 | Y | 320 / AA / A | — | — | Call for Price | |
| 245/45R18 | 100 | Y | 320 / A / A | — | — | Call for Price | |
| 245/45R19 | 102 | Y | 320 / AA / A | $339.86 | $1359.44 | ||
| 245/45R19 | 102 | Y | 320 / AA / A | $339.86 | $1359.44 | ||
| 245/45R19 | 102 | Y | 320 / AA / A | $339.86 | $1359.44 | ||
| 245/45R19 | 102 | Y | 320 / A / A | $339.86 | $1359.44 | ||
| 245/45R20 | 103 | Y | 320 / AA / A | $351.99 | $1407.96 | ||
| 245/45R20 | 99 | Y | 320 / AA / A | $351.99 | $1407.96 | ||
| 245/50R18 | 100 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 255/35R18 | 94 | Y | 320 / AA / A | — | — | Call for Price | |
| 255/35R19 | 96 | (Y) | 320 / AA / A | $315.86 | $1263.44 | ||
| 255/35R19 | 96 | Y | 320 / AA / A | $315.86 | $1263.44 | ||
| 255/35R20 | 97 | W | 320 / AA / A | — | — | Call for Price | |
| 255/35R20 | 97 | Y | 320 / AA / A | — | — | Call for Price | |
| 255/40R17 | 98 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 255/40R18 | 99 | Y | 320 / AA / A | $365.99 | $1463.96 | ||
| 255/40R18 | 99 | Y | 320 / AA / A | $365.99 | $1463.96 | ||
| 255/40R18 | 99 | Y | 320 / AA / A | $365.99 | $1463.96 | ||
| 255/40R19 | 100 | W | 320 / AA / A | $412.86 | $1651.44 | ||
| 255/40R19 | 100 | W | 320 / AA / A | $412.86 | $1651.44 | ||
| 255/40R19 | 100 | Y | 320 / A / A | $412.86 | $1651.44 | ||
| 255/40R19 | 96 | W | 320 / A / A | $412.86 | $1651.44 | ||
| 255/40R19 | 96 | W | — | $412.86 | $1651.44 | ||
| 255/40R20 | 101 | Y | 320 / AA / A | $419.86 | $1679.44 | ||
| 255/40R20 | 101 | Y | 320 / AA / A | $419.86 | $1679.44 | ||
| 255/45R17 | 98 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 255/45R19 | 104 | Y | 320 / AA / A | $375.99 | $1503.96 | ||
| 255/45R19 | 104 | Y | 320 / AA / A | $375.99 | $1503.96 | ||
| 255/45R19 | 104 | (Y) | 320 / A / A | $375.99 | $1503.96 | ||
| 255/45R20 | 105 | W | — | — | — | Call for Price | |
| 265/35R18 | 97 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 265/35R20 | 99 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 265/45R18 | 101 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 265/45R19 | 105 | (Y) | 300 / AA / A | $409.99 | $1639.96 | ||
| 265/45R19 | 105 | (Y) | 320 / AA / A | $409.99 | $1639.96 | ||
| 265/45R19 | 105 | (Y) | — | $409.99 | $1639.96 | ||
| 275/30R19 | 96 | Y | 320 / AA / A | — | — | Call for Price | |
| 275/35R19 | 100 | Y | 320 / AA / A | $509.99 | $2039.96 | ||
| 275/35R20 | 102 | Y | 320 / AA / A | — | — | Call for Price | |
| 275/35R21 | 103 | (Y) | 300 / AA / A | $584.99 | $2339.96 | ||
| 275/40R18 | 103 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 275/40R18 | 103 | Y | 320 / AA / A | — | — | Call for Price | |
| 275/40R19 | 105 | Y | 320 / AA / A | — | — | Call for Price | |
| 275/40R19 | 105 | Y | 320 / A / A | — | — | Call for Price | |
| 275/40R20 | 106 | (Y) | 300 / AA / A | $396.86 | $1587.44 | ||
| 275/40R20 | 102 | Y | 300 / AA / A | $396.86 | $1587.44 | ||
| 275/45R18 | 107 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 275/45R19 | 108 | Y | 320 / AA / A | — | — | Call for Price | |
| 285/35R20 | 104 | Y | 320 / AA / A | — | — | Call for Price | |
| 285/40R19 | 107 | (Y) | 320 / AA / A | — | — | Call for Price | |
| 285/40R20 | 108 | Y | 320 / AA / A | $459.99 | $1839.96 | ||
| 285/40R22 | 110 | (Y) | — | — | — | Call for Price | |
| 295/40R19 | 108 | (Y) | 300 / AA / A | $438.99 | $1755.96 | ||
| 295/40R19 | 108 | (Y) | 320 / AA / A | $438.99 | $1755.96 | ||
| 295/40R19 | 108 | (Y) | — | $438.99 | $1755.96 | ||
| 315/30R21 | 105 | (Y) | 300 / AA / A | — | — | Call for Price | |
| 315/35R20 | 110 | (Y) | 300 / AA / A | $674.99 | $2699.96 | ||
| 325/30R21 | 108 | (Y) | 300 / AA / A | $594.99 | $2379.96 |
About the MICHELIN Pilot Sport 4
The MICHELIN Pilot Sport 4 is a summer tire available in 108 sizes. Backed by a 20000 warranty. UTQG rating: 320 AA A.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


