Roadian ATX
All-SeasonIn StockFree Shipping
Starting at$151/tire
Up to $397 depending on size
Set of 4 from $604 — Free shipping included
Sizes
90 available
Warranty
60000
Treadwear
600(Very Good)
Speed Rating
S, H, V, T, Q
Traction
Grade A
Temperature
Grade B
3PMSF CertifiedAll-Season Tire
Popular Sizes
285/75R18
$341
/tire
295/65R20
$384
/tire
295/65R20
$384
/tire
295/70R18
$342
/tire
285/75R17
$306
/tire
285/65R20
$376
/tire
All Sizes (90)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 30X9.50R15LT C Roadian ATX | 104 | S | — | — | — | Call for Price | |
| 31X10.50R15LT C Roadian ATX | 109 | S | — | — | — | Call for Price | |
| 33X12.50R15LT C Roadian ATX | 108 | S | — | — | — | Call for Price | |
| 33X12.50R20LT F Roadian ATX | 119 | S | — | — | — | Call for Price | |
| 33X12.50R22LT F Roadian ATX | 114 | S | — | — | — | Call for Price | |
| 35X12.50R17LT F Roadian ATX | 128 | S | — | — | — | Call for Price | |
| 35X12.50R18LT F Roadian ATX | 128 | S | — | — | — | Call for Price | |
| 35X12.50R20LT F Roadian ATX | 125 | S | — | — | — | Call for Price | |
| 35X12.50R22LT F Roadian ATX | 121 | S | — | — | — | Call for Price | |
| 37X12.50R17 F Roadian ATX | 128 | S | — | — | — | Call for Price | |
| 205/70R16 | 97 | H | 600 / A / B | $151 | $604 | ||
| 215/60R17 | 96 | H | 600 / A / B | $166 | $664 | ||
| 215/65R16 | 102 | H | 600 / A / B | $153 | $612 | ||
| 215/65R17 | 103 | H | 600 / A / B | $177 | $708 | ||
| 215/70R16 | 100 | H | 600 / A / B | $156 | $624 | ||
| 225/55R17 | 101 | V | 600 / A / B | $177 | $708 | ||
| 225/55R18 | 98 | V | 600 / A / B | $220 | $880 | ||
| 225/60R17 | 99 | V | 600 / A / B | $180 | $720 | ||
| 225/60R18 | 104 | H | 600 / A / B | $223 | $892 | ||
| 225/65R17 | 102 | H | 600 / A / B | $185 | $740 | ||
| 225/75R16 | 115 | S | — | $194 | $776 | ||
| 235/60R18 | 107 | V | 600 / A / B | $213 | $852 | ||
| 235/65R17 | 104 | H | 600 / A / B | $190 | $760 | ||
| 235/65R18 | 106 | V | 600 / A / B | $216 | $864 | ||
| 235/75R15 | 109 | T | 600 / A / B | $179 | $716 | ||
| 235/75R15 | 104 | S | — | $179 | $716 | ||
| 235/75R17 | 109 | T | 600 / A / B | $191 | $764 | ||
| 235/80R17 | 120 | S | — | $248 | $992 | ||
| 235/85R16 | 120 | S | — | $208 | $832 | ||
| 245/50R20 | 102 | V | 600 / A / B | $226 | $904 | ||
| 245/60R18 | 105 | V | 600 / A / B | $223 | $892 | ||
| 245/60R20 | 107 | H | 600 / A / B | $257 | $1028 | ||
| 245/65R17 | 111 | T | 600 / A / B | $193 | $772 | ||
| 245/70R17 | 110 | T | 600 / A / B | $237 | $948 | ||
| 245/70R17 | 119 | S | — | $237 | $948 | ||
| 245/75R16 | 111 | T | 600 / A / B | $217 | $868 | ||
| 245/75R16 | 120 | S | — | $217 | $868 | ||
| 245/75R17 | 121 | S | — | $248 | $992 | ||
| 245/75R17 | 112 | S | 560 / A / A | $248 | $992 | ||
| 255/50R20 | 109 | V | 600 / A / B | $234 | $936 | ||
| 255/55R20 | 110 | V | 600 / A / B | $225 | $900 | ||
| 255/65R17 | 110 | T | 600 / A / B | $213 | $852 | ||
| 255/70R17 | 112 | T | 600 / A / B | $206 | $824 | ||
| 255/70R18 | 113 | T | 600 / A / B | $219 | $876 | ||
| 255/75R17 | 115 | T | 600 / A / B | $258 | $1032 | ||
| 255/75R17 | 111 | Q | — | $258 | $1032 | ||
| 265/50R20 | 111 | T | 600 / A / B | $242 | $968 | ||
| 265/60R18 | 110 | T | 600 / A / B | $224 | $896 | ||
| 265/60R20 | 121 | S | — | $321 | $1284 | ||
| 265/60R20 | 112 | H | 600 / A / B | $321 | $1284 | ||
| 265/65R17 | 116 | T | 600 / A / B | $249 | $996 | ||
| 265/65R17 | 120 | T | — | $249 | $996 | ||
| 265/65R18 | 114 | T | 600 / A / B | $281 | $1124 | ||
| 265/65R18 | 122 | S | — | $281 | $1124 | ||
| 265/70R16 | 112 | T | 600 / A / B | $228 | $912 | ||
| 265/70R16 | 121 | S | — | $228 | $912 | ||
| 265/70R17 | 115 | T | 600 / A / B | $249 | $996 | ||
| 265/70R17 | 123 | S | — | $249 | $996 | ||
| 265/70R18 | 116 | T | 600 / A / B | $274 | $1096 | ||
| 265/70R18 | 124 | S | — | $274 | $1096 | ||
| 265/70R18 | 116 | T | 580 / A / B | $274 | $1096 | ||
| 265/75R16 | 116 | T | 600 / A / B | $227 | $908 | ||
| 265/75R16 | 123 | S | — | $227 | $908 | ||
| 275/50R22 | 111 | H | 600 / A / B | $295 | $1180 | ||
| 275/55R20 | 117 | T | 600 / A / B | $296 | $1184 | ||
| 275/55R20 | 120 | S | — | $296 | $1184 | ||
| 275/60R20 | 115 | T | 600 / A / B | $311 | $1244 | ||
| 275/60R20 | 123 | S | — | $311 | $1244 | ||
| 275/65R18 | 116 | T | 600 / A / B | $290 | $1160 | ||
| 275/65R18 | 123 | S | — | $290 | $1160 | ||
| 275/65R20 | 126 | S | — | $368 | $1472 | ||
| 275/70R17 | 124 | S | — | $279 | $1116 | ||
| 275/70R18 | 125 | S | — | $303 | $1212 | ||
| 285/45R22 | 114 | H | 600 / A / B | $305 | $1220 | ||
| 285/55R20 | 122 | S | — | $365 | $1460 | ||
| 285/60R20 | 125 | S | — | $369 | $1476 | ||
| 285/65R18 | 125 | S | — | $333 | $1332 | ||
| 285/65R20 | 127 | S | — | $376 | $1504 | ||
| 285/65R20 | 127 | S | — | $376 | $1504 | ||
| 285/70R17 | 117 | T | 600 / A / B | $248 | $992 | ||
| 285/70R17 | 126 | S | — | $248 | $992 | ||
| 285/75R16 | 126 | S | — | $253 | $1012 | ||
| 285/75R17 | 128 | S | — | $306 | $1224 | ||
| 285/75R18 | 129 | S | — | $341 | $1364 | ||
| 295/65R20 | 129 | S | — | $384 | $1536 | ||
| 295/65R20 | 129 | S | — | $384 | $1536 | ||
| 295/70R18 | 129 | S | — | $342 | $1368 | ||
| 305/45R22 | 118 | H | 600 / A / B | $375 | $1500 | ||
| 305/55R20 | 125 | S | — | $397 | $1588 | ||
| 315/70R17 | 126 | S | — | $316 | $1264 |
About the NEXEN Roadian ATX
The NEXEN Roadian ATX is an all-season tire available in 90 sizes. Backed by a 60000 warranty.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

