Winguard Ice Plus
All-SeasonIn StockFree Shipping
Starting at$92.64/tire
Up to $182.98 depending on size
Set of 4 from $370.56 — Free shipping included
Sizes
42 available
Speed Rating
T
3PMSF CertifiedAll-Season Tire
Popular Sizes
225/55R17
$129.08
/tire
245/45R18
$182.98
/tire
235/55R17
$166.96
/tire
245/45R17
$175.96
/tire
215/55R16
$142.96
/tire
245/40R18
$171.96
/tire
All Sizes (42)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 175/65R14 | 86 | T | — | — | Call for Price | |
| 175/70R13 | 82 | T | — | — | Call for Price | |
| 175/70R14 | 88 | T | $92.64 | $370.56 | ||
| 185/55R15 | 86 | T | — | — | Call for Price | |
| 185/60R14 | 86 | T | — | — | Call for Price | |
| 185/60R15 | 88 | T | $100.99 | $403.96 | ||
| 185/65R14 | 90 | T | — | — | Call for Price | |
| 185/65R15 | 92 | T | — | — | Call for Price | |
| 185/70R14 | 92 | T | — | — | Call for Price | |
| 195/50R15 | 82 | T | — | — | Call for Price | |
| 195/55R15 | 89 | T | — | — | Call for Price | |
| 195/55R16 | 91 | T | — | — | Call for Price | |
| 195/60R15 | 92 | T | — | — | Call for Price | |
| 195/65R15 | 95 | T | — | — | Call for Price | |
| 195/70R14 | 91 | T | — | — | Call for Price | |
| 205/50R17 | 93 | T | — | — | Call for Price | |
| 205/55R16 | 91 | T | — | — | Call for Price | |
| 205/60R16 | 96 | T | — | — | Call for Price | |
| 205/65R15 | 99 | T | — | — | Call for Price | |
| 205/70R15 | 100 | T | — | — | Call for Price | |
| 215/45R17 | 91 | T | $136.99 | $547.96 | ||
| 215/50R17 | 95 | T | — | — | Call for Price | |
| 215/55R16 | 97 | T | $142.96 | $571.84 | ||
| 215/55R17 | 98 | T | — | — | Call for Price | |
| 215/60R16 | 99 | T | — | — | Call for Price | |
| 215/60R17 | 96 | T | — | — | Call for Price | |
| 225/40R18 | 92 | T | — | — | Call for Price | |
| 225/45R17 | 94 | T | — | — | Call for Price | |
| 225/45R18 | 95 | T | — | — | Call for Price | |
| 225/50R17 | 98 | T | — | — | Call for Price | |
| 225/55R16 | 99 | T | — | — | Call for Price | |
| 225/55R17 | 101 | T | $129.08 | $516.32 | ||
| 235/40R18 | 95 | T | — | — | Call for Price | |
| 235/45R17 | 97 | T | — | — | Call for Price | |
| 235/45R18 | 98 | T | — | — | Call for Price | |
| 235/50R18 | 97 | T | — | — | Call for Price | |
| 235/55R17 | 99 | T | $166.96 | $667.84 | ||
| 235/60R16 | 104 | T | — | — | Call for Price | |
| 245/40R18 | 97 | T | $171.96 | $687.84 | ||
| 245/45R17 | 99 | T | $175.96 | $703.84 | ||
| 245/45R18 | 100 | T | $182.98 | $731.92 | ||
| 245/45R19 | 102 | T | — | — | Call for Price |
About the NEXEN Winguard Ice Plus
The NEXEN Winguard Ice Plus is an all-season tire available in 42 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

