Winguard Winspike 3
All-SeasonIn StockFree Shipping
Starting at$83.96/tire
Up to $271.99 depending on size
Set of 4 from $335.84 — Free shipping included
Sizes
104 available
Speed Rating
T, R
3PMSF CertifiedAll-Season Tire
Popular Sizes
275/65R20
$271.99
/tire
275/70R18
$228.96
/tire
265/75R16
$153.96
/tire
275/65R18
$215.96
/tire
225/75R16
$231.96
/tire
235/65R16
$184.98
/tire
All Sizes (104)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 175/65R14 | 86 | T | $90.96 | $363.84 | ||
| 175/65R15 | 88 | T | $98.96 | $395.84 | ||
| 175/70R13 | 82 | T | $84.06 | $336.24 | ||
| 175/70R14 | 84 | T | $93.07 | $372.28 | ||
| 185/55R15 | 86 | T | — | — | Call for Price | |
| 185/60R14 | 82 | T | — | — | Call for Price | |
| 185/60R15 | 88 | T | $119.99 | $479.96 | ||
| 185/60R15 | 94 | T | $119.99 | $479.96 | ||
| 185/65R14 | 90 | T | $93.96 | $375.84 | ||
| 185/65R15 | 92 | T | $93.96 | $375.84 | ||
| 185/70R14 | 92 | T | $99.96 | $399.84 | ||
| 195/55R15 | 89 | T | $100.96 | $403.84 | ||
| 195/55R16 | 91 | T | — | — | Call for Price | |
| 195/60R15 | 92 | T | $83.96 | $335.84 | ||
| 195/65R15 | 95 | T | $117.96 | $471.84 | ||
| 195/70R14 | 91 | T | $111.96 | $447.84 | ||
| 195/75R16 | 107 | R | $191.96 | $767.84 | ||
| 205/50R17 | 93 | T | $122.96 | $491.84 | ||
| 205/55R16 | 94 | T | $131.96 | $527.84 | ||
| 205/60R16 | 96 | T | $92.76 | $371.04 | ||
| 205/65R15 | 99 | T | $107.96 | $431.84 | ||
| 205/65R16 | 95 | T | $120.96 | $483.84 | ||
| 205/70R15 | 96 | T | $110.96 | $443.84 | ||
| 215/45R17 | 91 | T | $112.99 | $451.96 | ||
| 215/50R17 | 95 | T | $149.96 | $599.84 | ||
| 215/55R16 | 97 | T | $114.96 | $459.84 | ||
| 215/55R17 | 98 | T | $144.96 | $579.84 | ||
| 215/55R18 | 95 | T | — | — | Call for Price | |
| 215/60R16 | 99 | T | $162.96 | $651.84 | ||
| 215/60R17 | 100 | T | $130.96 | $523.84 | ||
| 215/65R16 | 102 | T | $116.96 | $467.84 | ||
| 215/65R17 | 99 | T | $135.96 | $543.84 | ||
| 215/70R15 | 98 | T | $108.96 | $435.84 | ||
| 215/70R16 | 100 | T | $122.96 | $491.84 | ||
| 225/40R18 | 92 | T | — | — | Call for Price | |
| 225/45R17 | 91 | T | $134.96 | $539.84 | ||
| 225/45R18 | 95 | T | $161.06 | $644.24 | ||
| 225/50R17 | 98 | T | $152.96 | $611.84 | ||
| 225/50R18 | 99 | T | $216.07 | $864.28 | ||
| 225/55R17 | 101 | T | $167.96 | $671.84 | ||
| 225/55R18 | 98 | T | — | — | Call for Price | |
| 225/55R19 | 103 | T | $174.06 | $696.24 | ||
| 225/60R16 | 98 | T | $117.96 | $471.84 | ||
| 225/60R17 | 99 | T | $143.96 | $575.84 | ||
| 225/60R18 | 104 | T | $146.96 | $587.84 | ||
| 225/65R17 | 102 | T | $128.96 | $515.84 | ||
| 225/70R16 | 107 | T | $133.98 | $535.92 | ||
| 225/75R16 | 121 | R | $231.96 | $927.84 | ||
| 235/40R18 | 95 | T | — | — | Call for Price | |
| 235/40R19 | 96 | T | — | — | Call for Price | |
| 235/45R17 | 97 | T | $143.96 | $575.84 | ||
| 235/45R18 | 98 | T | $143.96 | $575.84 | ||
| 235/50R18 | 101 | T | $145.08 | $580.32 | ||
| 235/50R19 | 103 | T | — | — | Call for Price | |
| 235/55R17 | 103 | T | $140.06 | $560.24 | ||
| 235/55R18 | 100 | T | $143.99 | $575.96 | ||
| 235/55R19 | 105 | T | $178.96 | $715.84 | ||
| 235/55R20 | 102 | T | $165.07 | $660.28 | ||
| 235/60R17 | 102 | T | $151.37 | $605.48 | ||
| 235/60R18 | 107 | T | $205.96 | $823.84 | ||
| 235/65R16 | 121 | R | $184.98 | $739.92 | ||
| 235/65R17 | 104 | T | $141.96 | $567.84 | ||
| 235/65R18 | 106 | T | $153.96 | $615.84 | ||
| 235/70R16 | 106 | T | $129.96 | $519.84 | ||
| 235/75R15 | 109 | T | $134.96 | $539.84 | ||
| 245/40R18 | 97 | T | $220.46 | $881.84 | ||
| 245/45R17 | 99 | T | — | — | Call for Price | |
| 245/45R18 | 100 | T | $173.96 | $695.84 | ||
| 245/45R19 | 102 | T | $195.08 | $780.32 | ||
| 245/50R18 | 104 | T | — | — | Call for Price | |
| 245/50R19 | 105 | T | $232.13 | $928.52 | ||
| 245/55R19 | 103 | T | — | — | Call for Price | |
| 245/60R18 | 105 | T | $170.96 | $683.84 | ||
| 245/65R17 | 107 | T | $154.96 | $619.84 | ||
| 245/70R16 | 107 | T | $111.96 | $447.84 | ||
| 245/70R17 | 110 | T | $176.96 | $707.84 | ||
| 245/75R16 | 120 | R | $182.96 | $731.84 | ||
| 245/75R16 | 111 | T | $182.96 | $731.84 | ||
| 245/75R17 | 121 | R | $159.96 | $639.84 | ||
| 255/50R19 | 107 | T | — | — | Call for Price | |
| 255/55R18 | 109 | T | $166.96 | $667.84 | ||
| 255/55R19 | 111 | T | $184.96 | $739.84 | ||
| 255/55R20 | 110 | T | — | — | Call for Price | |
| 255/60R18 | 112 | T | $158.99 | $635.96 | ||
| 255/65R18 | 111 | T | $247.96 | $991.84 | ||
| 265/50R20 | 107 | T | $189.52 | $758.08 | ||
| 265/60R18 | 114 | T | $182.99 | $731.96 | ||
| 265/65R17 | 116 | T | $171.96 | $687.84 | ||
| 265/65R18 | 114 | T | $171.96 | $687.84 | ||
| 265/70R16 | 112 | T | $238.06 | $952.24 | ||
| 265/70R17 | 115 | T | $121.96 | $487.84 | ||
| 265/70R17 | 121 | R | $121.96 | $487.84 | ||
| 265/75R16 | 123 | R | $153.96 | $615.84 | ||
| 265/75R16 | 116 | T | $153.96 | $615.84 | ||
| 275/45R20 | 110 | T | $216.96 | $867.84 | ||
| 275/50R20 | 113 | T | $243.96 | $975.84 | ||
| 275/55R20 | 113 | T | $201.96 | $807.84 | ||
| 275/60R20 | 115 | T | $176.96 | $707.84 | ||
| 275/65R18 | 116 | T | $215.96 | $863.84 | ||
| 275/65R18 | 123 | R | $215.96 | $863.84 | ||
| 275/65R20 | 126 | R | $271.99 | $1087.96 | ||
| 275/70R18 | 125 | R | $228.96 | $915.84 | ||
| 285/45R22 | 114 | T | $265.96 | $1063.84 | ||
| 285/50R20 | 116 | T | — | — | Call for Price |
About the NEXEN Winguard Winspike 3
The NEXEN Winguard Winspike 3 is an all-season tire available in 104 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)

