All 255/35R22 Tires
16 tires available in 255/35R22 — Free shipping on all orders
| Brand | Model | Season | Speed | Load | Price | |
|---|---|---|---|---|---|---|
| NITTO | Invo | — | W | 99 | $400.00 | View |
| HANKOOK | Ion Evo Suv (IK01A) | Summer | Y | 99 | $462.99 | View |
| PIRELLI | Pzero (PZ4) | — | Y | 99 | $497.34 | View |
| GOODYEAR | Eagle F1 Supersport | Summer | Y | 102 | $549.99 | View |
| MICHELIN | Pilot Sport 4S | Summer | (Y) | 99 | $723.99 | View |
| BRIDGESTONE | Potenza Sport | — | (Y) | 99 | — | Request Quote |
| BRIDGESTONE | Turanza 6 | — | Y | 102 | — | Request Quote |
| CONTINENTAL | Extremecontact DWS | — | Y | 99 | — | Request Quote |
| FALKEN | FK-452 | — | W | 99 | — | Request Quote |
| GENERAL | Exclaim UHP | — | W | 99 | — | Request Quote |
| GOODYEAR | Eagle F1 Supercar | Summer | W | 99 | — | Request Quote |
| MICHELIN | Pilot Alpin 5 Suv | — | W | 99 | — | Request Quote |
| PIRELLI | Pzero Nero | — | Y | 99 | — | Request Quote |
| PIRELLI | Pzero Nero GT | — | Y | 99 | — | Request Quote |
| TOYO | Proxes 4 | — | W | 99 | — | Request Quote |
| YOKOHAMA | Parada Spec-X | All-Season | V | 99 | — | Request Quote |
What vehicles use 255/35R22 tires?
Use our vehicle lookup tool to find compatible tire sizes for your car, truck, or SUV.
Vehicle Lookup ToolShop 255/35R22 by Brand
Compare 255/35R22 tires from top brands — all ship free
Ship 255/35R22 Tires to Your City
Free shipping to every city in the continental US
