All 295/40R22 Tires
19 tires available in 295/40R22 — Free shipping on all orders
| Brand | Model | Season | Speed | Load | Price | |
|---|---|---|---|---|---|---|
| TOYO | Proxes Sport | Summer | Y | 112 | $326.60 | View |
| TOYO | Proxes Sport 2 | Summer | Y | 112 | $380.82 | View |
| GOODYEAR | Eagle F1 Asymmetric 6 | Summer | V | 112 | $469.99 | View |
| PIRELLI | Scorpion Zero Asimmetrico | All-Season | W | 112 | $533.63 | View |
| HANKOOK | Ventus S1 EVO3 Suv K127A | Summer | (Y) | 112 | $536.99 | View |
| MICHELIN | Pilot Sport ALL Season 4 | All-Season | Y | 112 | $551.99 | View |
| MICHELIN | Pilot Sport 4 Suv | Summer | Y | 112 | $563.99 | View |
| GOODYEAR | Eagle F1 Asymmetric Suv | Summer | W | 112 | $593.99 | View |
| BFGOODRICH | G-Force T/A KDW | — | — | 112 | — | Request Quote |
| BRIDGESTONE | Potenza Sport Evo | Summer | Y | 112 | — | Request Quote |
| CONTINENTAL | Contisportcontact 5 | — | Y | 112 | — | Request Quote |
| CONTINENTAL | Contiwintercontact TS 860 S | — | V | 112 | — | Request Quote |
| GENERAL | Grabber UHP | — | V | 112 | — | Request Quote |
| GOODYEAR | Eagle Sport ALL-Season | All-Season | H | 112 | — | Request Quote |
| MICHELIN | Latitude Tour HP | — | V | 112 | — | Request Quote |
| NEXEN | Roadian GTX | — | W | 112 | — | Request Quote |
| PIRELLI | Scorpion Winter 2 | Winter | W | 112 | — | Request Quote |
| RADAR | Dimax R8+ | — | W | 112 | — | Request Quote |
| YOKOHAMA | Advan Sport V107 | Summer | Y | 112 | — | Request Quote |
What vehicles use 295/40R22 tires?
Use our vehicle lookup tool to find compatible tire sizes for your car, truck, or SUV.
Vehicle Lookup ToolShop 295/40R22 by Brand
Compare 295/40R22 tires from top brands — all ship free
Ship 295/40R22 Tires to Your City
Free shipping to every city in the continental US
