Observe Garit KX
All-SeasonIn StockFree Shipping
Call for Pricing
Contact us for the best price on this tire
Sizes
28 available
Speed Rating
H, Q
3PMSF CertifiedAll-Season Tire
All Sizes (28)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 195/50R16 | 84 | H | — | — | Call for Price | |
| 195/55R15 | 85 | H | — | — | Call for Price | |
| 195/55R16 | 87 | H | — | — | Call for Price | |
| 205/50R16 | 87 | H | — | — | Call for Price | |
| 205/50R17 | 93 | H | — | — | Call for Price | |
| 205/55R15 | 88 | H | — | — | Call for Price | |
| 205/55R16 | 94 | H | — | — | Call for Price | |
| 205/55R16 | 94 | Q | — | — | Call for Price | |
| 215/45R17 | 91 | H | — | — | Call for Price | |
| 215/50R16 | 90 | H | — | — | Call for Price | |
| 215/50R17 | 91 | H | — | — | Call for Price | |
| 215/50R17 | 95 | H | — | — | Call for Price | |
| 215/55R16 | 97 | H | — | — | Call for Price | |
| 215/55R17 | 94 | H | — | — | Call for Price | |
| 225/45R17 | 94 | H | — | — | Call for Price | |
| 225/45R18 | 91 | H | — | — | Call for Price | |
| 225/50R16 | 92 | H | — | — | Call for Price | |
| 225/50R17 | 94 | H | — | — | Call for Price | |
| 225/50R18 | 95 | H | — | — | Call for Price | |
| 225/55R16 | 99 | H | — | — | Call for Price | |
| 225/55R17 | 97 | H | — | — | Call for Price | |
| 225/60R16 | 98 | H | — | — | Call for Price | |
| 235/45R17 | 97 | H | — | — | Call for Price | |
| 235/45R18 | 98 | H | — | — | Call for Price | |
| 235/50R17 | 96 | H | — | — | Call for Price | |
| 245/40R19 | 94 | H | — | — | Call for Price | |
| 245/45R17 | 99 | H | — | — | Call for Price | |
| 245/45R18 | 96 | H | — | — | Call for Price |
About the TOYO Observe Garit KX
The TOYO Observe Garit KX is an all-season tire available in 28 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


