Contact us for the best price on this tire
Select your size below. Every tire ships free.
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 215/75R15 | 100 | H | 440 / A / A | — | — | Call for Price | |
| 225/75R15 | 102 | T | 440 / A / A | — | — | Call for Price | |
| 235/60R16 | 100 | V | 440 / A / A | — | — | Call for Price | |
| 235/65R17 | 103 | H | 440 / A / A | — | — | Call for Price | |
| 235/70R16 | 103 | H | 440 / A / A | — | — | Call for Price | |
| 245/65R17 | 95 | W | 440 / A / A | — | — | Call for Price | |
| 245/70R16 | 103 | H | 440 / A / A | — | — | Call for Price | |
| 255/65R16 | 109 | H | 440 / A / A | — | — | Call for Price | |
| 255/70R16 | 103 | H | 440 / A / A | — | — | Call for Price | |
| 265/70R16 | 103 | H | 440 / A / A | — | — | Call for Price | |
| 265/70R17 | 103 | H | 440 / A / A | — | — | Call for Price |
The FULLWAY FW280 is an all-season tire available in 11 sizes. UTQG rating: 440 A A.
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)