Image coming soon
Contact us for the best price on this tire
Select your size below. Every tire ships free.
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 23X10.50-360 C Litefoot HBR | — | — | — | — | Call for Price | |
| 33X12LL500 E Litefoot | — | — | — | — | Call for Price | |
| 26X12D380 D Litefoot | — | — | — | — | Call for Price | |
| 33X16LL500 E Litefoot | — | — | — | — | Call for Price | |
| 26X12D380 D Litefoot | — | — | — | — | Call for Price | |
| 33X12D610 F Litefoot | — | — | — | — | Call for Price | |
| 33X16LL500 E Litefoot | — | — | — | — | Call for Price | |
| 26X12D460 E Litefoot Non Marking | — | — | — | — | Call for Price | |
| 33X12D610 F Litefoot Non Marking | — | — | — | — | Call for Price | |
| 26X12.00-380 D Litefoot | — | — | — | — | Call for Price | |
| 26X15.00-380 D Litefoot | — | — | — | — | Call for Price | |
| 26X12D430 E Litefoot | — | — | — | — | Call for Price | |
| 26X12D460 E Litefoot | — | — | — | — | Call for Price | |
| 33X16LL500 E Litefoot | — | — | — | — | Call for Price | |
| 33/16LL500 E Litefoot HBR | — | — | — | — | Call for Price | |
| 22X11.00-10 B Litefoot | — | — | — | — | Call for Price | |
| 22X9.50-10 B Litefoot | — | — | — | — | Call for Price | |
| 22X11.00-10 B Litefoot | — | — | — | — | Call for Price | |
| 22X10.00-10 B Litefoot | — | — | — | — | Call for Price | |
| 22X9.50-10 B Litefoot | — | — | — | — | Call for Price | |
| 22X11.00-10 B Litefoot | — | — | — | — | Call for Price | |
| 22X10.00-10 B Litefoot | — | — | — | — | Call for Price | |
| 22X10.00-10 B Litefoot | — | — | — | — | Call for Price | |
| 22X8.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 22.5X10.00-8 B Litefoot | — | — | — | — | Call for Price | |
| 22.5X10.00-8 B Litefoot | — | — | — | — | Call for Price | |
| 23X11.00-10 B Litefoot | — | — | — | — | Call for Price | |
| 23X11.00-10 B Litefoot | — | — | — | — | Call for Price | |
| 23X10.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 23X8.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 23X9.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 23X10.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 23X12.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 23X8.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 23X10.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 23X12.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 23X10.50-360 B Litefoot HBR Non Marking | — | — | — | — | Call for Price | |
| 23X10.50-360 D Litefoot HBR | — | — | — | — | Call for Price | |
| 24X12.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 24X9.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 24X12.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 24X9.50-12 B Litefoot | — | — | — | — | Call for Price | |
| 26X12.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 26X12.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 26X12.00-12 C Litefoot | — | — | — | — | Call for Price | |
| 26X12.00-12 C Litefoot | — | — | — | — | Call for Price | |
| 26X14.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 26X12.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 26X14.00-12 B Litefoot | — | — | — | — | Call for Price | |
| 26X12D380 6 Litefoot | — | — | — | — | Call for Price | |
| 26X12D380 E Litefoot | — | — | — | — | Call for Price | |
| 33X15.50-16.5 E Litefoot | — | — | — | — | Call for Price | |
| 700/50R22.5 | — | — | — | — | Call for Price |
The OTR Litefoot is an all-season tire available in 53 sizes.
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)