Image coming soon
Contact us for the best price on this tire
Select your size below. Every tire ships free.
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 155/80R13 | 79 | S | 420 / A / B | — | — | Call for Price | |
| 175/70R14 | 84 | S | 420 / A / B | — | — | Call for Price | |
| 185/70R13 | 86 | S | 420 / A / B | — | — | Call for Price | |
| 195/65R14 | 89 | S | 420 / A / B | — | — | Call for Price | |
| 205/70R14 | 95 | S | 420 / A / B | — | — | Call for Price | |
| 205/75R15 | 97 | S | 420 / A / B | — | — | Call for Price | |
| 215/70R14 | 96 | S | 420 / A / B | — | — | Call for Price | |
| 215/75R14 | 100 | S | 420 / A / B | — | — | Call for Price |
The PACEMARK ALL Weather is an all-season tire designed for year-round traction in dry, wet, and light snow conditions. Available in 8 sizes fitting 13" to 15" wheels. Available in load range SL. Backed by a 40000 warranty. Ships free to your door or local installer.
PACEMARK
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)