Image coming soon
Contact us for the best price on this tire
Select your size below. Every tire ships free.
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 205/50R17 | 93 | W | 600 / A / A | — | — | Call for Price | |
| 205/55R16 | 91 | W | 600 / A / A | — | — | Call for Price | |
| 215/45R17 | 91 | W | 600 / A / A | — | — | Call for Price | |
| 215/45R18 | 93 | W | 600 / A / A | — | — | Call for Price | |
| 215/50R17 | 91 | V | 600 / A / A | — | — | Call for Price | |
| 215/55R16 | 97 | W | 600 / A / A | — | — | Call for Price | |
| 215/55R17 | 98 | W | 600 / A / A | — | — | Call for Price | |
| 225/40R18 | 92 | W | 600 / A / A | — | — | Call for Price | |
| 225/45R17 | 91 | V | 600 / A / A | — | — | Call for Price | |
| 225/45R18 | 95 | W | 600 / A / A | — | — | Call for Price | |
| 225/45R19 | 92 | W | 600 / A / A | — | — | Call for Price | |
| 225/50R17 | 98 | V | 600 / A / A | — | — | Call for Price | |
| 225/50R18 | 99 | W | 600 / A / A | — | — | Call for Price | |
| 225/55R18 | 102 | W | 600 / A / A | — | — | Call for Price | |
| 225/55R19 | 103 | W | 600 / A / A | — | — | Call for Price | |
| 235/40R18 | 95 | W | 600 / A / A | — | — | Call for Price | |
| 235/40R19 | 92 | W | 600 / A / A | — | — | Call for Price | |
| 235/45R17 | 97 | W | 600 / A / A | — | — | Call for Price | |
| 235/45R18 | 98 | W | 600 / A / A | — | — | Call for Price | |
| 235/50R17 | 100 | W | 600 / A / A | — | — | Call for Price | |
| 235/50R18 | 97 | W | 600 / A / A | — | — | Call for Price | |
| 235/50R19 | 103 | W | 600 / A / A | — | — | Call for Price | |
| 235/55R17 | 103 | W | 600 / A / A | — | — | Call for Price | |
| 235/55R18 | 104 | W | 600 / A / A | — | — | Call for Price | |
| 235/55R19 | 105 | W | 600 / A / A | — | — | Call for Price | |
| 235/55R20 | 102 | W | 600 / A / A | — | — | Call for Price | |
| 245/35R20 | 95 | W | 600 / A / A | — | — | Call for Price | |
| 245/40R18 | 97 | W | 600 / A / A | — | — | Call for Price | |
| 245/40R19 | 98 | W | 600 / A / A | — | — | Call for Price | |
| 245/45R17 | 99 | W | 600 / A / A | — | — | Call for Price | |
| 245/45R18 | 100 | W | 600 / A / A | — | — | Call for Price | |
| 245/45R19 | 102 | W | 600 / A / A | — | — | Call for Price | |
| 245/45R20 | 103 | Y | 600 / A / A | — | — | Call for Price | |
| 245/50R20 | 105 | W | 600 / A / A | — | — | Call for Price | |
| 255/40R19 | 100 | W | 600 / A / A | — | — | Call for Price | |
| 255/40R20 | 101 | Y | 600 / A / A | — | — | Call for Price | |
| 255/45R19 | 104 | W | 600 / A / A | — | — | Call for Price | |
| 255/45R20 | 105 | Y | 600 / A / A | — | — | Call for Price | |
| 275/40R20 | 106 | Y | 600 / A / A | — | — | Call for Price |
The PARAGON Sport HP AS2 is a performance tire available in 39 sizes. Backed by a 50000 warranty. UTQG rating: 600 A A.
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)