20 tires available in 225/30R22 — Free shipping on all orders
| Brand | Model | Season | Speed | Load | Price | |
|---|---|---|---|---|---|---|
| LEXANI | LX-Twenty | All-Season | W | 87 | $88.96 | View |
| HAIDA | HD921 | — | W | 87 | $93.96 | View |
| MILEKING | MK921 | — | W | 87 | $100.96 | View |
| DELINTE | D7 | — | W | 89 | $105.96 | View |
| FARROAD | Extra FRD88 | — | W | 86 | $105.96 | View |
| ARROYO | Grand Sport A/S | All-Season | W | 89 | — | Request Quote |
| DELINTE | DST1 | — | W | 89 | — | Request Quote |
| FULLRUN | F7000 | — | W | 86 | — | Request Quote |
| FULLWAY | HP108 | — | W | 86 | — | Request Quote |
| GIOVANNA | Giovanna AS | All-Season | W | 87 | — | Request Quote |
| GOODTRIP | GX-01 | — | Y | 95 | — | Request Quote |
| LANDSAIL | LS588 UHP | — | W | 89 | — | Request Quote |
| LEXANI | LX-Seven | — | W | 87 | — | Request Quote |
| LIONHART | LH-Eleven | Summer | W | 87 | — | Request Quote |
| LIZETTI | LZ-One | — | W | 87 | — | Request Quote |
| SAFERICH | Extra FRC88 | — | W | 86 | — | Request Quote |
| SURETRAC | Geeforce UHP | All-Season | W | 87 | — | Request Quote |
| VENOM POWER | Ragnarok GTS | — | W | 87 | — | Request Quote |
| VENOM POWER | Ragnarok Zero | — | W | 85 | — | Request Quote |
| WINRUN | KF997 | — | W | 87 | — | Request Quote |
Use our vehicle lookup tool to find compatible tire sizes for your car, truck, or SUV.
Vehicle Lookup ToolCompare 225/30R22 tires from top brands — all ship free
Free shipping to every city in the continental US