All 285/55R22 Tires
22 tires available in 285/55R22 — Free shipping on all orders
| Brand | Model | Season | Speed | Load | Price | |
|---|---|---|---|---|---|---|
| FALKEN | Wildpeak R/T01 | — | R | 124/121 | $434.00 | View |
| YOKOHAMA | Geolandar A/T4 (G018) | All-Season | S | 124/121 | $485.99 | View |
| NITTO | Terra Grappler G2 | — | R | 124/121 | $486.00 | View |
| PIRELLI | Scorpion XTM AT | All-Weather | S | 124/121 | $487.85 | View |
| BFGOODRICH | ALL-Terrain T/A KO3 | — | S | 124/121 | $524.99 | View |
| NITTO | Recon Grappler A/T | — | S | 124/121 | $536.00 | View |
| FALKEN | Wildpeak A/T4W | — | R | 124/121 | $546.00 | View |
| MICKEY THOMPSON | Baja Boss A/T | — | Q | 124 | $550.69 | View |
| NITTO | Ridge Grappler | — | Q | 124/121 | $572.00 | View |
| TOYO | Open Country A/T Iii | All-Weather | S | 124/121 | $580.54 | View |
| YOKOHAMA | Geolandar M/T G003 | All-Season | Q | 124 | $583.99 | View |
| NITTO | Trail Grappler M/T | — | Q | 124 | $596.00 | View |
| TOYO | Open Country R/T Trail | All-Season | Q | 124/121 | $597.97 | View |
| TOYO | Open Country R/T Pro | All-Season | Q | 124/121 | $634.22 | View |
| TOYO | Open Country A/T Iii EV | All-Weather | S | 124/121 | $638.58 | View |
| MAXXIS | Razr AT (AT-811) | All-Weather | R | 124/121 | — | Request Quote |
| NITTO | Terra Grappler | — | R | 124 | — | Request Quote |
| RADAR | Renegade R/T | — | Q | 124/121 | — | Request Quote |
| RADAR | Renegade R7 M/T | — | Q | 124 | — | Request Quote |
| SUMITOMO | Encounter AT2 | All-Weather | S | 124/121 | — | Request Quote |
| YOKOHAMA | Geolandar A/T G015 | — | R | 124/121 | — | Request Quote |
| YOKOHAMA | Geolandar X-AT (G016) | — | Q | 124/121 | — | Request Quote |
What vehicles use 285/55R22 tires?
Use our vehicle lookup tool to find compatible tire sizes for your car, truck, or SUV.
Vehicle Lookup ToolShop 285/55R22 by Brand
Compare 285/55R22 tires from top brands — all ship free
Ship 285/55R22 Tires to Your City
Free shipping to every city in the continental US
