Set of 4 from $327.84 — Free shipping included
Select your size below. Every tire ships free.
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 155/80R13 | 79 | S | 460 / A / A | $81.96 | $327.84 | ||
| 155/80R13 | 79 | S | — | $81.96 | $327.84 | ||
| 175/70R14 | 84 | S | 460 / A / A | — | — | Call for Price | |
| 175/70R14 | 84 | S | — | — | — | Call for Price | |
| 175/75R14 | 86 | S | 460 / A / A | — | — | Call for Price | |
| 195/75R14 | 92 | S | 460 / A / A | — | — | Call for Price | |
| 205/70R15 | 95 | S | 460 / A / A | — | — | Call for Price | |
| 205/75R14 | 95 | S | 460 / A / A | — | — | Call for Price | |
| 205/75R15 | 97 | S | 460 / A / A | — | — | Call for Price | |
| 215/70R15 | 97 | S | 460 / A / A | — | — | Call for Price | |
| 215/75R15 | 100 | S | 460 / A / A | — | — | Call for Price | |
| 225/60R16 | 97 | S | 460 / A / A | — | — | Call for Price | |
| 225/70R15 | 100 | S | 460 / A / A | — | — | Call for Price | |
| 225/75R15 | 102 | S | 460 / A / A | — | — | Call for Price | |
| 235/75R15 | 105 | S | 460 / A / A | — | — | Call for Price | |
| 235/75R15 | 105 | S | — | — | — | Call for Price |
The SURETRAC Power Touring WSW is an all-season tire available in 16 sizes. Backed by a 60000 warranty. UTQG rating: 460 A A.
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)