Shop TOYO 215/45R17 Tires — Ship Free
26 TOYO models available in 215/45R17 — Free shipping on all orders
| Model | Season | Speed | Load | From | |
|---|---|---|---|---|---|
| Observe Gsi-6 | Winter | H | 91 | $116.04 | View |
| Observe G3-Ice | Winter | T | 87 | $123.11 | View |
| Extensa HP Ii | All-Season | W | 91 | $134.13 | View |
| Proxes Sport | Summer | W | 91 | $140.10 | View |
| Proxes Sport A/S+ | All-Season | W | 91 | $153.75 | View |
| Proxes Sport 2 | Summer | (Y) | 91 | $158.73 | View |
| Proxes A20 | — | V | 87 | $172.54 | View |
| Celsius Ii | All-Weather | V | 91 | $191.71 | View |
| Proxes R1R | — | W | 87 | $196.32 | View |
| Proxes R888R | — | W | 87 | $208.72 | View |
| Celsius Sport | All-Weather | W | 91 | $211.41 | View |
| Celsius | All-Weather | V | 91 | — | View |
| Extensa HP | — | V | 91 | — | View |
| Observe Garit KX | — | H | 91 | — | View |
| Observe Gsi-5 | — | T | 87 | — | View |
| Proxes 4 | — | W | 91 | — | View |
| Proxes 4 Plus | — | W | 91 | — | View |
| Proxes FZ4 | — | W | 87 | — | View |
| Proxes R888 | — | W | 91 | — | View |
| Proxes Sport A/S | All-Season | W | 91 | — | View |
| Proxes T1-S | — | W | 91 | — | View |
| Proxes T1R | — | W | 91 | — | View |
| Snowprox S952 | — | H | 91 | — | View |
| Ultra Z900 | — | V | 87 | — | View |
| Versado Eco | — | V | 87 | — | View |
| Versado Noir | — | V | 87 | — | View |
What Vehicles Use 215/45R17 Tires?
The 215/45R17 tire size is commonly found on midsize sedans, SUVs, and crossovers. Use our vehicle lookup tool to confirm your exact fitment.
Vehicle Lookup ToolOther Brands in 215/45R17
Compare 215/45R17 tires from other top brands
Other TOYO Sizes
Ship TOYO 215/45R17 to Your City
Free shipping to every city in the continental US
Free Shipping on Every TOYO Tire
Shop TOYO 215/45R17 tires and ship free to your door or installer.
