Contact us for the best price on this tire
Select your size below. Every tire ships free.
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 245/35R21 | 96 | Y | 340 / A / A | — | — | Call for Price | |
| 245/40R21 | 100 | Y | 340 / A / A | — | — | Call for Price | |
| 255/40R21 | 102 | Y | 340 / A / A | — | — | Call for Price | |
| 265/35R22 | 102 | Y | 340 / A / A | — | — | Call for Price | |
| 265/40R21 | 105 | Y | 340 / A / A | — | — | Call for Price | |
| 265/40R22 | 106 | Y | 340 / A / A | — | — | Call for Price | |
| 265/45R20 | 108 | Y | 340 / A / A | — | — | Call for Price | |
| 265/45R21 | 108 | Y | 340 / A / A | — | — | Call for Price | |
| 265/50R20 | 111 | W | 340 / A / A | — | — | Call for Price | |
| 275/30R21 | 98 | Y | 340 / A / A | — | — | Call for Price | |
| 275/35R21 | 103 | Y | 340 / A / A | — | — | Call for Price | |
| 275/40R20 | 106 | Y | 340 / A / A | — | — | Call for Price | |
| 275/40R21 | 107 | Y | 340 / A / A | — | — | Call for Price | |
| 275/40R22 | 108 | Y | 340 / A / A | — | — | Call for Price | |
| 275/45R20 | 110 | Y | 340 / A / A | — | — | Call for Price | |
| 275/45R21 | 110 | W | 340 / A / A | — | — | Call for Price | |
| 275/45R21 | 110 | Y | 340 / A / A | — | — | Call for Price | |
| 275/50R20 | 113 | W | 340 / A / A | — | — | Call for Price | |
| 275/50R20 | 113 | Y | 340 / A / A | — | — | Call for Price | |
| 275/55R20 | 117 | W | 340 / A / A | — | — | Call for Price | |
| 285/35R22 | 106 | Y | 340 / A / A | — | — | Call for Price | |
| 285/35R23 | 107 | Y | 340 / A / A | — | — | Call for Price | |
| 285/40R21 | 109 | Y | 340 / A / A | — | — | Call for Price | |
| 285/40R22 | 110 | Y | 340 / A / A | — | — | Call for Price | |
| 285/45R21 | 113 | Y | 340 / A / A | — | — | Call for Price | |
| 285/45R22 | 114 | Y | 340 / A / A | — | — | Call for Price | |
| 285/50R20 | 116 | W | 340 / A / A | — | — | Call for Price | |
| 295/35R21 | 107 | Y | 340 / A / A | — | — | Call for Price | |
| 295/40R20 | 110 | Y | 340 / A / A | — | — | Call for Price | |
| 295/40R21 | 111 | Y | 340 / A / A | — | — | Call for Price | |
| 305/35R23 | 111 | Y | 340 / A / A | — | — | Call for Price | |
| 305/40R20 | 112 | Y | 340 / A / A | — | — | Call for Price | |
| 315/35R20 | 110 | Y | 340 / A / A | — | — | Call for Price | |
| 315/35R21 | 111 | Y | 340 / A / A | — | — | Call for Price | |
| 315/40R21 | 115 | Y | 340 / A / A | — | — | Call for Price |
The TRACMAX X-Privilo RS01+ is an all-season tire available in 35 sizes. UTQG rating: 340 A A.
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)