Advan A052
SummerIn StockFree Shipping
Starting at$219.99/tire
Up to $552.99 depending on size
Set of 4 from $879.96 — Free shipping included
Sizes
64 available
Treadwear
200(Moderate)
Speed Rating
V, W, Y, (Y)
Traction
Grade A
Temperature
Grade A
Summer Tire
Popular Sizes
295/35R19
$476.99
/tire
275/40R18
$402.99
/tire
295/35R18
$500.99
/tire
295/35R18
$500.99
/tire
295/30R20
$502.99
/tire
255/40R17
$301.99
/tire
All Sizes (64)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 185/55R14 | 80 | V | 200 / A / A | — | — | Call for Price | |
| 195/45R16 | 84 | W | 200 / A / A | $258.99 | $1035.96 | ||
| 195/50R15 | 86 | V | 200 / A / A | $235.99 | $943.96 | ||
| 195/50R16 | 88 | W | 200 / A / A | $279.99 | $1119.96 | ||
| 195/55R15 | 89 | V | 200 / A / A | — | — | Call for Price | |
| 205/40R17 | 84 | W | 200 / A / A | — | — | Call for Price | |
| 205/45R17 | 88 | W | 200 / A / A | — | — | Call for Price | |
| 205/45R17 | 88 | W | 200 / A / A | — | — | Call for Price | |
| 205/50R15 | 89 | V | 200 / A / A | $219.99 | $879.96 | ||
| 205/50R16 | 91 | W | 200 / A / A | — | — | Call for Price | |
| 205/50R16 | 91 | W | 200 / A / A | — | — | Call for Price | |
| 205/55R16 | 94 | W | 200 / A / A | — | — | Call for Price | |
| 205/55R16 | 94 | W | 200 / A / A | — | — | Call for Price | |
| 215/40R17 | 87 | W | 200 / A / A | $298.99 | $1195.96 | ||
| 215/45R17 | 91 | W | 200 / A / A | — | — | Call for Price | |
| 215/45R17 | 91 | W | 200 / A / A | — | — | Call for Price | |
| 225/35R18 | 87 | Y | 200 / A / A | — | — | Call for Price | |
| 225/40R18 | 92 | Y | 200 / A / A | $293.99 | $1175.96 | ||
| 225/40R18 | 92 | Y | 200 / A / A | $293.99 | $1175.96 | ||
| 225/45R16 | 93 | W | 200 / A / A | $303.99 | $1215.96 | ||
| 225/45R16 | 93 | W | 200 / A / A | $303.99 | $1215.96 | ||
| 225/45R17 | 94 | W | 200 / A / A | $279.99 | $1119.96 | ||
| 225/45R17 | 94 | W | 200 / A / A | $279.99 | $1119.96 | ||
| 225/50R15 | 95 | V | 200 / A / A | $280.99 | $1123.96 | ||
| 225/50R16 | 96 | W | 200 / A / A | — | — | Call for Price | |
| 225/50R16 | 96 | W | 200 / A / A | — | — | Call for Price | |
| 235/40R18 | 95 | Y | 200 / A / A | — | — | Call for Price | |
| 235/40R18 | 95 | Y | 200 / A / A | — | — | Call for Price | |
| 235/40R19 | 96 | (Y) | 200 / A / A | — | — | Call for Price | |
| 235/45R17 | 97 | W | 200 / A / A | — | — | Call for Price | |
| 235/45R17 | 97 | W | 200 / A / A | — | — | Call for Price | |
| 235/45R18 | 98 | Y | 200 / A / A | — | — | Call for Price | |
| 245/30R20 | 90 | (Y) | 200 / A / A | — | — | Call for Price | |
| 245/35R19 | 93 | Y | 200 / A / A | — | — | Call for Price | |
| 245/35R20 | 95 | (Y) | 200 / A / A | — | — | Call for Price | |
| 245/40R17 | 95 | W | 200 / A / A | $295.99 | $1183.96 | ||
| 245/40R18 | 97 | Y | 200 / A / A | $335.99 | $1343.96 | ||
| 245/40R18 | 97 | Y | 200 / A / A | $335.99 | $1343.96 | ||
| 245/45R16 | 94 | W | 200 / A / A | — | — | Call for Price | |
| 255/35R18 | 94 | Y | 200 / A / A | $404.99 | $1619.96 | ||
| 255/35R18 | 94 | Y | 200 / A / A | $404.99 | $1619.96 | ||
| 255/35R19 | 96 | (Y) | 200 / A / A | — | — | Call for Price | |
| 255/40R17 | 98 | W | 200 / A / A | $301.99 | $1207.96 | ||
| 255/40R17 | 98 | W | 200 / A / A | $301.99 | $1207.96 | ||
| 255/40R18 | 99 | Y | 200 / A / A | — | — | Call for Price | |
| 255/40R18 | 99 | Y | 200 / A / A | — | — | Call for Price | |
| 255/40R20 | 101 | Y | 200 / A / A | — | — | Call for Price | |
| 265/35R18 | 97 | Y | 200 / A / A | $426.99 | $1707.96 | ||
| 265/35R18 | 97 | Y | 200 / A / A | $426.99 | $1707.96 | ||
| 265/40R18 | 101 | Y | 200 / A / A | — | — | Call for Price | |
| 265/40R18 | 101 | Y | 200 / A / A | — | — | Call for Price | |
| 265/40R19 | 102 | (Y) | 200 / A / A | — | — | Call for Price | |
| 265/45R18 | 104 | Y | 200 / A / A | — | — | Call for Price | |
| 275/35R19 | 100 | (Y) | 200 / A / A | — | — | Call for Price | |
| 275/40R18 | 103 | Y | 200 / A / A | $402.99 | $1611.96 | ||
| 285/35R20 | 104 | Y | 200 / A / A | — | — | Call for Price | |
| 295/30R18 | 98 | Y | 200 / A / A | $461.99 | $1847.96 | ||
| 295/30R18 | 98 | Y | 200 / A / A | $461.99 | $1847.96 | ||
| 295/30R20 | 101 | Y | 200 / A / A | $502.99 | $2011.96 | ||
| 295/35R18 | 103 | Y | 200 / A / A | $500.99 | $2003.96 | ||
| 295/35R18 | 103 | Y | 200 / A / A | $500.99 | $2003.96 | ||
| 295/35R19 | 104 | Y | 200 / A / A | $476.99 | $1907.96 | ||
| 315/30R18 | 98 | Y | 200 / A / A | $552.99 | $2211.96 | ||
| 315/30R18 | 98 | Y | 200 / A / A | $552.99 | $2211.96 |
About the YOKOHAMA Advan A052
The YOKOHAMA Advan A052 is a summer tire available in 64 sizes. UTQG rating: 200 A A.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


