Image coming soon
Advan Sport
All-SeasonIn StockFree Shipping
Starting at$147.99/tire
Up to $788.99 depending on size
Set of 4 from $591.96 — Free shipping included
Sizes
83 available
Speed Rating
Y, V, (Y), W
All-Season Tire
Popular Sizes
275/45R20
$352.99
/tire
295/35R21
$788.99
/tire
275/40R20
$284.99
/tire
275/40R19
$283.99
/tire
235/55R17
$174.99
/tire
255/45R18
$201.99
/tire
All Sizes (83)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 205/50R17 | 93 | Y | $161.99 | $647.96 | ||
| 205/55R16 | 91 | V | $147.99 | $591.96 | ||
| 205/55R17 | 91 | Y | — | — | Call for Price | |
| 215/45R17 | 91 | Y | $151.99 | $607.96 | ||
| 215/45R18 | 89 | Y | $167.99 | $671.96 | ||
| 225/35R19 | 88 | (Y) | — | — | Call for Price | |
| 225/40R18 | 92 | Y | $165.99 | $663.96 | ||
| 225/40R19 | 93 | (Y) | $207.99 | $831.96 | ||
| 225/45R17 | 94 | Y | $154.99 | $619.96 | ||
| 225/45R17 | 91 | W | $154.99 | $619.96 | ||
| 225/45R18 | 95 | (Y) | $178.99 | $715.96 | ||
| 225/45R18 | 99 | Y | $178.99 | $715.96 | ||
| 225/50R17 | 98 | Y | $163.99 | $655.96 | ||
| 225/50R18 | 95 | W | $173.99 | $695.96 | ||
| 225/55R17 | 101 | Y | $159.99 | $639.96 | ||
| 235/35R19 | 91 | (Y) | $223.99 | $895.96 | ||
| 235/35R19 | — | — | $223.99 | $895.96 | ||
| 235/40R18 | 95 | Y | $178.99 | $715.96 | ||
| 235/40R18 | 91 | Y | $178.99 | $715.96 | ||
| 235/45R17 | 97 | Y | $169.99 | $679.96 | ||
| 235/45R18 | 98 | Y | $198.99 | $795.96 | ||
| 235/45R19 | 95 | (Y) | — | — | Call for Price | |
| 235/50R17 | 100 | W | $175.99 | $703.96 | ||
| 235/50R18 | 101 | W | $185.99 | $743.96 | ||
| 235/55R17 | 103 | Y | $174.99 | $699.96 | ||
| 235/55R17 | 99 | Y | $174.99 | $699.96 | ||
| 235/55R18 | 100 | Y | — | — | Call for Price | |
| 245/30R19 | 89 | (Y) | — | — | Call for Price | |
| 245/30R20 | 90 | (Y) | — | — | Call for Price | |
| 245/35R18 | 92 | Y | $194.99 | $779.96 | ||
| 245/35R19 | 93 | (Y) | $313.26 | $1253.04 | ||
| 245/35R20 | 95 | (Y) | $235.99 | $943.96 | ||
| 245/40R17 | 91 | Y | $183.99 | $735.96 | ||
| 245/40R17 | 91 | W | $183.99 | $735.96 | ||
| 245/40R18 | 97 | Y | $192.99 | $771.96 | ||
| 245/40R19 | 98 | (Y) | $221.99 | $887.96 | ||
| 245/40R20 | 99 | (Y) | $244.99 | $979.96 | ||
| 245/45R17 | 99 | Y | $189.99 | $759.96 | ||
| 245/45R18 | 100 | (Y) | $186.99 | $747.96 | ||
| 245/45R18 | 96 | Y | $186.99 | $747.96 | ||
| 245/45R18 | 96 | W | $186.99 | $747.96 | ||
| 245/45R19 | 98 | (Y) | $217.99 | $871.96 | ||
| 255/30R19 | 91 | (Y) | — | — | Call for Price | |
| 255/30R19 | — | — | — | — | Call for Price | |
| 255/35R18 | 94 | Y | $214.99 | $859.96 | ||
| 255/35R19 | 96 | (Y) | $228.99 | $915.96 | ||
| 255/35R20 | 97 | (Y) | $210.99 | $843.96 | ||
| 255/40R17 | 94 | Y | $172.99 | $691.96 | ||
| 255/40R18 | 99 | (Y) | $204.99 | $819.96 | ||
| 255/40R19 | 100 | (Y) | $231.99 | $927.96 | ||
| 255/45R18 | 103 | (Y) | $201.99 | $807.96 | ||
| 255/50R19 | 107 | Y | — | — | Call for Price | |
| 255/55R18 | 109 | Y | — | — | Call for Price | |
| 265/30R19 | 93 | (Y) | — | — | Call for Price | |
| 265/35R18 | 97 | Y | $208.99 | $835.96 | ||
| 265/35R19 | 94 | (Y) | $248.99 | $995.96 | ||
| 265/35R20 | 99 | Y | $500.5 | $2002 | ||
| 265/40R18 | 101 | (Y) | $218.99 | $875.96 | ||
| 265/50R19 | 110 | Y | — | — | Call for Price | |
| 275/30R19 | 96 | (Y) | — | — | Call for Price | |
| 275/30R20 | 97 | (Y) | $266.99 | $1067.96 | ||
| 275/35R18 | 95 | Y | $248.99 | $995.96 | ||
| 275/35R19 | 100 | (Y) | $240.99 | $963.96 | ||
| 275/35R20 | 102 | (Y) | $260.99 | $1043.96 | ||
| 275/40R18 | 103 | (Y) | $270.99 | $1083.96 | ||
| 275/40R19 | 105 | (Y) | $283.99 | $1135.96 | ||
| 275/40R20 | 106 | Y | $284.99 | $1139.96 | ||
| 275/45R19 | 108 | Y | — | — | Call for Price | |
| 275/45R20 | 110 | Y | $352.99 | $1411.96 | ||
| 285/30R18 | 97 | (Y) | — | — | Call for Price | |
| 285/30R19 | 98 | (Y) | $287.99 | $1151.96 | ||
| 285/30R20 | 99 | (Y) | $263.99 | $1055.96 | ||
| 285/35R18 | 101 | (Y) | $263.99 | $1055.96 | ||
| 285/35R19 | 99 | (Y) | $299.99 | $1199.96 | ||
| 285/40R18 | 101 | (Y) | — | — | Call for Price | |
| 295/30R18 | 98 | (Y) | — | — | Call for Price | |
| 295/30R19 | 100 | (Y) | — | — | Call for Price | |
| 295/35R18 | 99 | (Y) | — | — | Call for Price | |
| 295/35R21 | 107 | Y | $788.99 | $3155.96 | ||
| 295/40R20 | 106 | Y | — | — | Call for Price | |
| 305/30R19 | 102 | (Y) | — | — | Call for Price | |
| 315/25R19 | 94 | (Y) | — | — | Call for Price | |
| 315/30R18 | 98 | (Y) | — | — | Call for Price |
About the YOKOHAMA Advan Sport
The YOKOHAMA Advan Sport is an all-season tire available in 83 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


