Avid Touring-S
All-SeasonIn StockFree Shipping
Starting at$79.99/tire
Up to $148 depending on size
Set of 4 from $319.96 — Free shipping included
Sizes
33 available
Warranty
65000
Treadwear
620(Very Good)
Speed Rating
S, T, H
Traction
Grade A
Temperature
Grade B
All-Season Tire
Popular Sizes
235/75R15
$138.99
/tire
235/65R17
$145.96
/tire
235/70R16
$145.96
/tire
235/65R16
$115.96
/tire
225/65R17
$138.99
/tire
225/65R17
$138.99
/tire
All Sizes (33)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | UTQG | Price | Set of 4 | ||
|---|---|---|---|---|---|---|---|
| 175/65R14 | 81 | S | 620 / A / B | — | — | Call for Price | |
| 185/60R15 | 84 | T | 620 / A / B | $91.99 | $367.96 | ||
| 185/65R14 | 85 | S | 620 / A / B | — | — | Call for Price | |
| 185/65R15 | 86 | S | 620 / A / B | $82.99 | $331.96 | ||
| 185/70R14 | 87 | S | 620 / A / B | — | — | Call for Price | |
| 195/60R15 | 87 | T | 620 / A / B | $79.99 | $319.96 | ||
| 195/65R15 | 89 | S | 620 / A / B | $93.99 | $375.96 | ||
| 195/70R14 | 90 | S | 620 / A / B | — | — | Call for Price | |
| 205/55R16 | 89 | T | 620 / A / B | $101.99 | $407.96 | ||
| 205/60R15 | 90 | T | 620 / A / B | $98.99 | $395.96 | ||
| 205/60R16 | 91 | T | 620 / A / B | $106.99 | $427.96 | ||
| 205/65R15 | 92 | S | 620 / A / B | $88.99 | $355.96 | ||
| 205/70R15 | 95 | S | 620 / A / B | $100.99 | $403.96 | ||
| 215/55R17 | 94 | H | 620 / A / A | $143.99 | $575.96 | ||
| 215/60R15 | 93 | T | 620 / A / B | $92.96 | $371.84 | ||
| 215/60R16 | 94 | T | 620 / A / B | $107.99 | $431.96 | ||
| 215/60R17 | 96 | T | 620 / A / B | $125.96 | $503.84 | ||
| 215/65R15 | 95 | S | 620 / A / B | $103.99 | $415.96 | ||
| 215/65R16 | 98 | T | 620 / A / B | $102.96 | $411.84 | ||
| 215/65R17 | 99 | T | 620 / A / B | $132.88 | $531.52 | ||
| 215/70R15 | 98 | S | 620 / A / B | $101.99 | $407.96 | ||
| 215/70R16 | 99 | T | 620 / A / B | $141.99 | $567.96 | ||
| 225/50R17 | 94 | H | 620 / A / A | $135.96 | $543.84 | ||
| 225/55R17 | 97 | T | 620 / A / B | $143.76 | $575.04 | ||
| 225/60R16 | 97 | S | 620 / A / B | $103.99 | $415.96 | ||
| 225/60R17 | 98 | T | 620 / A / B | $135.96 | $543.84 | ||
| 225/65R17 | 102 | T | 620 / A / B | $138.99 | $555.96 | ||
| 225/65R17 | 102 | T | 600 / A / B | $138.99 | $555.96 | ||
| 235/60R17 | 102 | T | 620 / A / B | $148 | $592 | ||
| 235/65R16 | 103 | T | 620 / A / B | $115.96 | $463.84 | ||
| 235/65R17 | 104 | T | 620 / A / B | $145.96 | $583.84 | ||
| 235/70R16 | 104 | T | 620 / A / B | $145.96 | $583.84 | ||
| 235/75R15 | 105 | S | 620 / A / B | $138.99 | $555.96 |
About the YOKOHAMA Avid Touring-S
The YOKOHAMA Avid Touring-S is an all-season tire available in 33 sizes. Backed by a 65000 warranty. UTQG rating: 620 A B.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


