Iceguard IG20
All-SeasonIn StockFree Shipping
Call for Pricing
Contact us for the best price on this tire
Sizes
62 available
Speed Rating
R, Q, T
All-Season Tire
All Sizes (62)
Select your size below. Every tire ships free.
Wheel Size:
| Size | Load | Speed | Price | Set of 4 | ||
|---|---|---|---|---|---|---|
| 145/65R15 | 72 | R | — | — | Call for Price | |
| 155/80R13 | 79 | Q | — | — | Call for Price | |
| 175/60R15 | 81 | R | — | — | Call for Price | |
| 175/65R14 | 82 | Q | — | — | Call for Price | |
| 175/65R15 | 84 | R | — | — | Call for Price | |
| 175/70R13 | 82 | Q | — | — | Call for Price | |
| 175/70R14 | 84 | Q | — | — | Call for Price | |
| 185/55R15 | 82 | T | — | — | Call for Price | |
| 185/55R16 | 83 | T | — | — | Call for Price | |
| 185/60R14 | 82 | Q | — | — | Call for Price | |
| 185/60R15 | 84 | R | — | — | Call for Price | |
| 185/65R14 | 86 | Q | — | — | Call for Price | |
| 185/65R15 | 88 | R | — | — | Call for Price | |
| 185/70R14 | 88 | Q | — | — | Call for Price | |
| 195/50R16 | 84 | T | — | — | Call for Price | |
| 195/55R15 | 85 | T | — | — | Call for Price | |
| 195/60R14 | 86 | Q | — | — | Call for Price | |
| 195/60R15 | 88 | R | — | — | Call for Price | |
| 195/65R15 | 91 | R | — | — | Call for Price | |
| 195/70R14 | 91 | Q | — | — | Call for Price | |
| 205/50R16 | 87 | T | — | — | Call for Price | |
| 205/50R16 | 87 | T | — | — | Call for Price | |
| 205/50R17 | 93 | T | — | — | Call for Price | |
| 205/55R16 | 91 | T | — | — | Call for Price | |
| 205/60R15 | 91 | R | — | — | Call for Price | |
| 205/60R16 | 92 | R | — | — | Call for Price | |
| 205/65R15 | 94 | R | — | — | Call for Price | |
| 205/65R16 | 95 | R | — | — | Call for Price | |
| 205/70R14 | 95 | Q | — | — | Call for Price | |
| 205/70R15 | 96 | Q | — | — | Call for Price | |
| 215/45R17 | 87 | T | — | — | Call for Price | |
| 215/50R17 | 91 | T | — | — | Call for Price | |
| 215/55R16 | 93 | T | — | — | Call for Price | |
| 215/55R17 | 94 | T | — | — | Call for Price | |
| 215/60R15 | 94 | R | — | — | Call for Price | |
| 215/60R16 | 95 | R | — | — | Call for Price | |
| 215/60R17 | 96 | R | — | — | Call for Price | |
| 215/65R15 | 96 | R | — | — | Call for Price | |
| 215/65R16 | 98 | R | — | — | Call for Price | |
| 215/65R17 | 98 | R | — | — | Call for Price | |
| 215/70R14 | 96 | Q | — | — | Call for Price | |
| 215/70R15 | 98 | Q | — | — | Call for Price | |
| 225/45R17 | 91 | T | — | — | Call for Price | |
| 225/45R18 | 91 | T | — | — | Call for Price | |
| 225/45R19 | 92 | T | — | — | Call for Price | |
| 225/50R16 | 92 | T | — | — | Call for Price | |
| 225/50R17 | 94 | T | — | — | Call for Price | |
| 225/55R16 | 95 | T | — | — | Call for Price | |
| 225/55R17 | 97 | T | — | — | Call for Price | |
| 225/55R18 | 97 | R | — | — | Call for Price | |
| 225/60R16 | 98 | R | — | — | Call for Price | |
| 225/60R17 | 99 | R | — | — | Call for Price | |
| 225/65R16 | 100 | R | — | — | Call for Price | |
| 235/45R17 | 94 | T | — | — | Call for Price | |
| 235/45R18 | 94 | T | — | — | Call for Price | |
| 235/50R18 | 97 | T | — | — | Call for Price | |
| 235/55R17 | 99 | T | — | — | Call for Price | |
| 235/65R16 | 103 | R | — | — | Call for Price | |
| 245/40R18 | 93 | T | — | — | Call for Price | |
| 245/45R17 | 95 | T | — | — | Call for Price | |
| 245/45R18 | 96 | T | — | — | Call for Price | |
| 255/45R19 | 100 | T | — | — | Call for Price |
About the YOKOHAMA Iceguard IG20
The YOKOHAMA Iceguard IG20 is an all-season tire available in 62 sizes.
Your Cart
Your cart is empty. Select a size above and click "Add to Cart" to get started.
Free Shipping
Every order ships free to your door or installer.
Need help choosing?
(279) 238-8473 (TIRE)


