Shop & Ship BRIDGESTONE 235/40R19 Tires to Lancaster, CA — Free Delivery
26 models available|From $230.1/tire|Shipped Free to Lancaster
Buy BRIDGESTONE 235/40R19 Tires Near Me in Lancaster — Free Shipping
Looking for BRIDGESTONE 235/40R19 tires near me in Lancaster, CA? Ship.Tires ships 26 BRIDGESTONE models in this size directly to Lancaster with free shipping. With varied climates from coastal fog to inland heat to navigate, having the right 235/40R19 tires is essential. This size commonly fits the Acura Integra, Volvo S60. Prices start at $230.1 per tire with free shipping.
BRIDGESTONE Models in 235/40R19
| Model | Type | Load | Speed | Price | |
|---|---|---|---|---|---|
| Blizzak 6 | Winter | 96 | W | $413.93 | |
| Blizzak Icepeak | All-Season | 96 | T | Quote | Request Quote |
| Blizzak LM-32 | All-Season | 96 | V | Quote | Request Quote |
| Blizzak LM005 | All-Season | 96 | V | Quote | Request Quote |
| Dueler AT 002 | All-Season | 96 | W | Quote | Request Quote |
| Potenza RE050A | All-Season | 92 | (Y) | $415.25 | |
| Potenza Re-71R | All-Season | 92 | W | $230.10 | |
| Potenza Re-71RS | All-Season | 96 | W | $230.10 | |
| Potenza Re-71RZ | Summer | 96 | W | Quote | Request Quote |
| Potenza S-04 Pole Position | All-Season | 92 | Y | Quote | Request Quote |
| Potenza S001 | All-Season | 96 | W | $474.77 | |
| Potenza S007A | All-Season | 96 | Y | $474.77 | |
| Potenza Sport | All-Season | 96 | (Y) | $366.32 | |
| Potenza Sport AS | All-Season | 96 | Y | $366.32 | |
| Potenza Sport Evo | Summer | 96 | Y | Quote | Request Quote |
| Turanza 6 | All-Season | 96 | Y | Quote | Request Quote |
| Turanza EL400-02 | All-Season | 96 | V | $359.71 | |
| Turanza EL440 | All-Season | 92 | V | $376.44 | |
| Turanza EL450 | All-Season | 92 | V | $409.96 | |
| Turanza EV | All-Season | 96 | W | $383.51 | |
| Turanza LS100 | All-Season | 92 | V | $357.06 | |
| Turanza Prestige | All-Season | 96 | W | $338.55 | |
| Turanza Quiettrack | All-Season | 96 | V | Quote | Request Quote |
| Turanza T005A | All-Season | 92 | V | $243.33 | |
| Ultraweather | Performance | 96 | V | Quote | Request Quote |
| Weatherpeak | All-Season | 96 | V | $310.78 |
235/40R19 Tire Specifications
- Width
- 235mm
- Aspect Ratio
- 40%
- Rim Diameter
- 19"
- Sidewall Height
- 94mm
- Overall Diameter
- 26.4"
Vehicles That Use 235/40R19 Tires
The 235/40R19 is a popular tire size found on these vehicles. If you drive any of these in Lancaster, the BRIDGESTONE options above are compatible.
Acura IntegraVolvo S60
Other 235/40R19 Tires Near Me in Lancaster
Get a Quote
BRIDGESTONE 235/40R19 shipped free to Lancaster.
Shipping to Lancaster
- ✓Free shipping to Lancaster, CA
- ✓Ship to home or local installer
- ✓3-7 business days delivery
- ✓Manufacturer warranty included
