Shop GOODYEAR 255/45R20 Tires — Ship Free
22 GOODYEAR models available in 255/45R20 — Free shipping on all orders
| Model | Season | Speed | Load | From | |
|---|---|---|---|---|---|
| Eagle RS-A | — | V | 101 | $195.99 | View |
| Eagle Sport ALL-Season | All-Season | W | 101 | $216.99 | View |
| Assurance Comfortdrive | — | V | 105 | $232.99 | View |
| Eagle Exhilarate | — | W | 105 | $249.99 | View |
| Eagle F1 ALL Season | All-Season | Y | 105 | $262.99 | View |
| Assurance Maxlife 2 | All-Season | W | 105 | $296.99 | View |
| Eagle F1 Asymmetric 5 | Summer | H | 105 | $296.99 | View |
| Eagle Touring | — | H | 101 | $298.99 | View |
| Eagle F1 Asymmetric 6 | Summer | Y | 105 | $324.99 | View |
| Assurance Weatherready 2 | — | W | 105 | $325.99 | View |
| Electricdrive 2 | All-Season | V | 105 | $348.99 | View |
| Eagle F1 Asymmetric 5 W/Soundcomfort Technology | All-Season | H | 105 | $364.99 | View |
| Excellence | Summer | W | 101 | $398.99 | View |
| Eagle F1 Supercar 3 | Summer | Y | 105 | $424.99 | View |
| Eagle Sport ALL-Season Rof | — | V | 105 | $452.99 | View |
| Eagle F1 Asymmetric A/S | — | Y | 101 | — | View |
| Eagle F1 Supercar | — | Y | 101 | — | View |
| Eagle RS-A EMT | — | W | 101 | — | View |
| Efficient Grip Rof | — | Y | 101 | — | View |
| Efficientgrip Performance | All-Season | T | 101 | — | View |
| Ultra Grip Performance 3 | Winter | V | 105 | — | View |
| Wintercommand Ultra | — | V | 105 | — | View |
What Vehicles Use 255/45R20 Tires?
The 255/45R20 tire size is commonly found on midsize sedans, SUVs, and crossovers. Use our vehicle lookup tool to confirm your exact fitment.
Vehicle Lookup ToolOther Brands in 255/45R20
Compare 255/45R20 tires from other top brands
Other GOODYEAR Sizes
Ship GOODYEAR 255/45R20 to Your City
Free shipping to every city in the continental US
Free Shipping on Every GOODYEAR Tire
Shop GOODYEAR 255/45R20 tires and ship free to your door or installer.
