Shop NEXEN 245/45R18 Tires — Ship Free
25 NEXEN models available in 245/45R18 — Free shipping on all orders
| Model | Season | Speed | Load | From | |
|---|---|---|---|---|---|
| N5000 Plus | — | V | 100 | $150.98 | View |
| Npriz AH5 | — | V | 100 | $197.00 | View |
| Nblue 4SEASON 2 | All-Weather | W | 100 | $198.00 | View |
| Nfera SU1 | — | Y | 100 | $214.00 | View |
| N5000 Platinum | — | W | 100 | $216.00 | View |
| Nfera AU7 | — | W | 100 | $216.00 | View |
| Nfera Sport | — | Y | 100 | $223.00 | View |
| N1000 | — | Y | 100 | — | View |
| N3000 | — | Y | 100 | — | View |
| N6000 | — | Y | 100 | — | View |
| N7000 | — | W | 100 | — | View |
| N7000 Plus | — | W | 100 | — | View |
| N8000 | — | Y | 100 | — | View |
| N9000 | — | Y | 100 | — | View |
| Nfera AU5 | — | W | 100 | — | View |
| Nfera Primus AS T1 | — | W | 100 | — | View |
| Nfera SU4 | — | W | 100 | — | View |
| Nfera Supreme | — | W | 100 | — | View |
| Npriz AH8 | — | H | 96 | — | View |
| Npriz S | All-Season | V | 100 | — | View |
| Winguard Ice Plus | — | T | 100 | — | View |
| Winguard Sport | — | V | 100 | — | View |
| Winguard Sport 2 | Winter | V | 100 | — | View |
| Winguard Winspike 3 | — | T | 100 | — | View |
| Winguard Winspike WH62 | — | T | 100 | — | View |
What Vehicles Use 245/45R18 Tires?
The 245/45R18 tire size is commonly found on midsize sedans, SUVs, and crossovers. Use our vehicle lookup tool to confirm your exact fitment.
Vehicle Lookup ToolOther Brands in 245/45R18
Compare 245/45R18 tires from other top brands
Other NEXEN Sizes
Ship NEXEN 245/45R18 to Your City
Free shipping to every city in the continental US
Free Shipping on Every NEXEN Tire
Shop NEXEN 245/45R18 tires and ship free to your door or installer.
