24 YOKOHAMA models available in 215/50R17 — Free shipping on all orders
| Model | Season | Speed | Load | From | |
|---|---|---|---|---|---|
| Advan Sport A/S+ | All-Season | W | 95 | $156.99 | View |
| Avid Ascend GT | All-Season | V | 95 | $164.99 | View |
| Avid Ascend | — | V | 93 | $176.99 | View |
| Avid Ascend LX | All-Season | H | 95 | $176.99 | View |
| Advan A10J | — | W | 91 | — | View |
| Advan DB Decibel (V551) | — | V | 91 | — | View |
| Advan Fleva V701 | Summer | W | 95 | — | View |
| Avid Envigor | — | V | 95 | — | View |
| Avid H4S/V4S | — | V | 93 | — | View |
| Avid W4S | — | W | 93 | — | View |
| Bluearth Winter V905 | — | V | 95 | — | View |
| Bluearth Winter V906 | Winter | V | 95 | — | View |
| Bluearth-Van ALL Season RY61 | All-Season | H | 95 | — | View |
| C.Drive (AC01) | — | W | 95 | — | View |
| Iceguard IG20 | — | T | 91 | — | View |
| Iceguard IG52C | — | T | 95 | — | View |
| Iceguard IG721 | — | Q | 91 | — | View |
| S.Drive | — | W | 95 | — | View |
| Tornante | — | V | 93 | — | View |
| Tornante ALL Season | — | V | 95 | — | View |
| W.Drive | — | V | 95 | — | View |
| W.Drive V905 | — | V | 95 | — | View |
| YK-GTX ALL Season | All-Season | V | 95 | — | View |
| YK740 GTX | — | V | 95 | — | View |
The 215/50R17 tire size is commonly found on midsize sedans, SUVs, and crossovers. Use our vehicle lookup tool to confirm your exact fitment.
Vehicle Lookup ToolCompare 215/50R17 tires from other top brands
Free shipping to every city in the continental US
Shop YOKOHAMA 215/50R17 tires and ship free to your door or installer.