Shop & Ship NEXEN 225/50R17 Tires to Springfield, OR — Free Delivery
35 models available|From $144.1/tire|Shipped Free to Springfield
Buy NEXEN 225/50R17 Tires Near Me in Springfield — Free Shipping
Looking for NEXEN 225/50R17 tires near me in Springfield, OR? Ship.Tires ships 35 NEXEN models in this size directly to Springfield with free shipping. With wet Pacific Northwest rain and mountain snow to navigate, having the right 225/50R17 tires is essential. This size commonly fits the Honda Accord, Subaru Legacy, Audi A4, and 1 more. Prices start at $144.1 per tire with free shipping.
NEXEN Models in 225/50R17
| Model | Type | Load | Speed | Price | |
|---|---|---|---|---|---|
| Aria AH7 | All-Season | 94 | H | $228.79 | |
| CP641 | All-Season | 94 | V | Quote | Request Quote |
| CP661 | All-Season | 94 | V | Quote | Request Quote |
| CP672 | All-Season | 94 | V | $144.10 | |
| N1000 | All-Season | 98 | W | Quote | Request Quote |
| N3000 | All-Season | 94 | W | Quote | Request Quote |
| N5000 | All-Season | 93 | H | $211.60 | |
| N5000 Platinum | All-Season | 94 | W | $211.60 | |
| N5000 Plus | All-Season | 94 | H | Quote | Request Quote |
| N6000 | All-Season | 98 | W | Quote | Request Quote |
| N7000 | All-Season | 94 | W | Quote | Request Quote |
| N7000 Plus | All-Season | 98 | W | Quote | Request Quote |
| N8000 | All-Season | 98 | W | Quote | Request Quote |
| Nblue 4SEASON | All-Season | 94 | V | Quote | Request Quote |
| Nblue 4SEASON 2 | Performance | 98 | W | Quote | Request Quote |
| Nblue Eco AH01 | All-Season | 94 | V | Quote | Request Quote |
| Nfera AU5 | All-Season | 98 | W | Quote | Request Quote |
| Nfera AU7 | All-Season | 98 | W | $194.41 | |
| Nfera Primus AS T1 | All-Season | 98 | W | Quote | Request Quote |
| Nfera RU1 | All-Season | 98 | W | Quote | Request Quote |
| Nfera SU1 | All-Season | 98 | W | $158.64 | |
| Nfera SU4 | All-Season | 98 | W | Quote | Request Quote |
| Nfera Sport | All-Season | 98 | Y | Quote | Request Quote |
| Nfera Supreme | All-Season | 94 | W | Quote | Request Quote |
| Npriz 4S | All-Season | 98 | V | $207.63 | |
| Npriz AH5 | All-Season | 94 | T | $181.18 | |
| Npriz AH8 | All-Season | 94 | V | $216.89 | |
| Npriz S | Performance | 98 | V | $207.63 | |
| Winguard Ice Plus | All-Season | 98 | T | Quote | Request Quote |
| Winguard Snow'G WH2 | All-Season | 98 | V | Quote | Request Quote |
| Winguard Sport | All-Season | 98 | V | Quote | Request Quote |
| Winguard Sport 2 | Winter | 98 | V | Quote | Request Quote |
| Winguard Winspike | All-Season | 98 | T | $165.30 | |
| Winguard Winspike 3 | All-Season | 98 | T | $202.29 | |
| Winguard Winspike WH62 | All-Season | 98 | T | Quote | Request Quote |
225/50R17 Tire Specifications
- Width
- 225mm
- Aspect Ratio
- 50%
- Rim Diameter
- 17"
- Sidewall Height
- 112.5mm
- Overall Diameter
- 25.9"
Vehicles That Use 225/50R17 Tires
The 225/50R17 is a popular tire size found on these vehicles. If you drive any of these in Springfield, the NEXEN options above are compatible.
Honda AccordSubaru LegacyAudi A4Infiniti Q50
Other 225/50R17 Tires Near Me in Springfield
Shipping to Springfield
- ✓Free shipping to Springfield, OR
- ✓Ship to home or local installer
- ✓3-7 business days delivery
- ✓Manufacturer warranty included
