Your cart is empty
Add tires to get started
61 models from 19 brands — Free shipping
Compare 225/45R19 tires for your Buick Encore from 19 brands including ACCELERA, AMERICAN ROAD STAR, ANTARES, and APLUS. Every tire ships free at Ship.Tires.
| Brand | Model | Season | Speed | Load | From | |
|---|---|---|---|---|---|---|
| CROSSWIND | Ultra Sport+ | — | W | 96 | $105.75 | View |
| ATLAS | Force UHP | — | Y | 96 | $112.65 | View |
| DORAL | Elite Edge A/S | All-Season | W | 96 | $117.25 | View |
| ATTURO | AZ810 | All-Weather | Y | 96 | $119.55 | View |
| BLACKHAWK | Agility UHP AS | — | W | 92 | $119.55 | View |
| ARMSTRONG | Tru-Trac Su | All-Season | W | 96 | $127.6 | View |
| CROSSWIND | HP010 Plus | All-Season | W | 96 | $129.9 | View |
| COOPER | Cobra Instinct | All-Season | W | 96 | $233.44 | View |
| BFGOODRICH | G-Force Phenom T/A | — | Y | 96 | $249.54 | View |
| BFGOODRICH | G-Force Comp-2 A/S Plus | — | W | 96 | $252.99 | View |
| CONTINENTAL | Extremecontact DW | — | W | 92 | $259.89 | View |
| CONTINENTAL | Extremecontact DWS06 | — | W | 92 | $259.89 | View |
| CONTINENTAL | Extremecontact DWS06 Plus | — | W | 92 | $259.89 | View |
| COOPER | Procontrol | All-Season | W | 96 | $261.04 | View |
| CONTINENTAL | Premiumcontact 6 | — | W | 92 | $279.44 | View |
| BRIDGESTONE | Potenza Sport AS | — | W | 96 | $281.74 | View |
| CONTINENTAL | Ecocontact 6 | — | W | 96 | $284.04 | View |
| CONTINENTAL | Procontact TX | — | H | 96 | $293.09 | View |
| BRIDGESTONE | Potenza Sport | — | Y | 96 | $320.8 | View |
| BRIDGESTONE | Potenza Sport Evo | Summer | Y | 96 | $320.8 | View |
| CONTINENTAL | Contisportcontact 5 | — | W | 92 | $335.23 | View |
| BRIDGESTONE | Blizzak 6 | Winter | W | 96 | $339.24 | View |
| BRIDGESTONE | Alenza Sport A/S | — | W | 92 | $342.82 | View |
| BRIDGESTONE | Ecopia H/L 422 Plus | — | W | 92 | $351.67 | View |
| DUNLOP | SP Sport 5000 A/S | — | W | 92 | $363.41 | View |
| DUNLOP | SP Sport 5000 | All-Season | W | 92 | $363.46 | View |
| BRIDGESTONE | Potenza S001 | — | W | 92 | $376.97 | View |
| BRIDGESTONE | Blizzak LM-32 | — | V | 96 | $387.54 | View |
| CONTINENTAL | Vikingcontact 8 | — | T | 96 | $396.74 | View |
| CONTINENTAL | Vikingcontact 7 | — | T | 96 | $402.45 | View |
| ACCELERA | Phi-R | — | W | 96 | — | View |
| ACCELERA | X-Grip N | — | V | 96 | — | View |
| AMERICAN ROAD STAR | Sport A/S | All-Season | W | 96 | — | View |
| ANTARES | Ingens A1 | All-Season | W | 96 | — | View |
| ANTARES | Lumi 001 | Winter | T | 96 | — | View |
| APLUS | Pro Racing | All-Season | Y | 96 | — | View |
| ARISUN | Aggressor ZS03 | — | W | 96 | — | View |
| ARMOHERO | Falconclaw | All-Season | W | 96 | — | View |
| ARMSTRONG | Blu-Trac HP3 | All-Season | Y | 96 | — | View |
| ARROYO | Grand Sport A/S | All-Season | W | 96 | — | View |
| ARROYO | Run Flat+ | All-Season | W | 92 | — | View |
| BFGOODRICH | G-Force Comp-2 A/S | — | W | 92 | — | View |
| BFGOODRICH | G-Force Sport Comp-2 | — | W | 96 | — | View |
| BRIDGESTONE | Blizzak Icepeak | Winter | H | 96 | — | View |
| BRIDGESTONE | Blizzak LM-25 RFT | — | V | 92 | — | View |
| BRIDGESTONE | Blizzak LM-60 | — | H | 92 | — | View |
| BRIDGESTONE | Potenza RE050A | — | W | 92 | — | View |
| BRIDGESTONE | Potenza RE760 Sport | — | W | 92 | — | View |
| BRIDGESTONE | Potenza RE980AS | — | W | 96 | — | View |
| BRIDGESTONE | Potenza RE980AS+ | — | W | 96 | — | View |
| BRIDGESTONE | Potenza S-04 Pole Position | — | Y | 96 | — | View |
| CONTINENTAL | Contiwintercontact TS 860 S | — | V | 96 | — | View |
| CONTINENTAL | Controlcontact Sport SRS | — | Y | 92 | — | View |
| CONTINENTAL | Extremecontact Sport | — | Y | 92 | — | View |
| CONTINENTAL | Surecontact RX | — | Y | 92 | — | View |
| COOPER | CS5 Ultra Touring | — | W | 96 | — | View |
| DELINTE | D7 | — | W | 96 | — | View |
| DELINTE | DS2 | — | W | 96 | — | View |
| DELINTE | DST1 | — | W | 96 | — | View |
| DORAL | Doral SDL-Sport+ 3.0 | — | W | 96 | — | View |
| DUNLOP | Signature HP | — | Y | 92 | — | View |
See every 225/45R19 tire available at Ship.Tires, not just those for Buick Encore.
All 225/45R19 TiresOur tire experts can help you compare brands and find the best 225/45R19 tire for your driving needs.