Buy NEXEN 195/65R15 Tires Near Me in Ames — Free Shipping
Looking for NEXEN 195/65R15 tires near me in Ames, IA? Ship.Tires ships 34 NEXEN models in this size directly to Ames with free shipping. With extreme seasonal swings from hot to sub-zero to navigate, having the right 195/65R15 tires is essential. This size commonly fits the Honda Fit, Toyota Prius, Hyundai Accent, and 2 more. Prices start at $118.97 per tire with free shipping.
NEXEN Models in 195/65R15
| Model | Type | Load | Speed | Price | |
|---|---|---|---|---|---|
| Aria AH7 | All-Season | 91 | H | $138.86 | |
| CP641 | All-Season | 91 | H | Quote | Request Quote |
| CP661 | All-Season | 91 | H | Quote | Request Quote |
| CP662 | All-Season | 89 | S | $146.80 | |
| CP671 | All-Season | 89 | T | $153.41 | |
| CP672 | All-Season | 91 | H | $118.97 | |
| Classe Premiere | All-Season | 91 | H | $153.41 | |
| Euro-Win 550/600/650/700 | All-Season | 95 | T | Quote | Request Quote |
| N2000 | All-Season | 91 | H | Quote | Request Quote |
| N5000 | All-Season | 89 | H | Quote | Request Quote |
| N5000 Plus | All-Season | 91 | H | Quote | Request Quote |
| N7000 | All-Season | 91 | V | Quote | Request Quote |
| Nblue 4SEASON | All-Season | 91 | H | Quote | Request Quote |
| Nblue 4SEASON 2 | Performance | 95 | V | Quote | Request Quote |
| Nblue Eco AH01 | All-Season | 89 | H | Quote | Request Quote |
| Nblue HD | All-Season | 91 | V | Quote | Request Quote |
| Nblue HD Plus | All-Season | 91 | H | Quote | Request Quote |
| Nfera SU4 | All-Season | 91 | H | Quote | Request Quote |
| Npriz 4S | All-Season | 95 | T | $145.48 | |
| Npriz AH5 | All-Season | 89 | T | $133.57 | |
| Npriz AH8 | All-Season | 91 | T | $156.05 | |
| Npriz S | Performance | 91 | H | $145.48 | |
| Npriz SH9I | All-Season | 91 | V | Quote | Request Quote |
| Roadian 581 | All-Season | 91 | H | Quote | Request Quote |
| Winguard 231 | All-Season | 91 | T | Quote | Request Quote |
| Winguard Ice | All-Season | 91 | Q | Quote | Request Quote |
| Winguard Ice Plus | All-Season | 95 | T | Quote | Request Quote |
| Winguard Snow'G | All-Season | 91 | T | Quote | Request Quote |
| Winguard Snow'G WH2 | All-Season | 91 | T | Quote | Request Quote |
| Winguard Sport | All-Season | 91 | T | $122.94 | |
| Winguard Sport 2 | Winter | 91 | H | $122.94 | |
| Winguard Winspike | All-Season | 95 | T | $126.90 | |
| Winguard Winspike 3 | All-Season | 95 | T | $126.90 | |
| Winguard Winspike WH62 | All-Season | 95 | T | Quote | Request Quote |
195/65R15 Tire Specifications
- Width
- 195mm
- Aspect Ratio
- 65%
- Rim Diameter
- 15"
- Sidewall Height
- 126.8mm
- Overall Diameter
- 25"
Vehicles That Use 195/65R15 Tires
The 195/65R15 is a popular tire size found on these vehicles. If you drive any of these in Ames, the NEXEN options above are compatible.
Honda FitToyota PriusHyundai AccentNissan VersaKia Rio
Other 195/65R15 Tires Near Me in Ames
Shipping to Ames
- ✓Free shipping to Ames, IA
- ✓Ship to home or local installer
- ✓3-7 business days delivery
- ✓Manufacturer warranty included
