Shop & Ship 285/45R22 Tires to Buffalo, NY
422 tires in 285/45R22 — Free shipping to Buffalo
| Model | Season | From | |
|---|---|---|---|
| Aresta ZG02 | — | $155.2 | View |
| Aresta A/T ZG06 | All-Season | — | View |
| Model | Season | From | |
|---|---|---|---|
| SU1000 | Summer | $155.2 | View |
| SU5000 Max | — | $167.85 | View |
VANTAGE
View all VANTAGE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Sport UHP XL | — | $158.65 | View |
AMERITREAD
View all AMERITREAD 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Xtreme Grip | — | $158.69 | View |
| Trail Command RT | All-Season | $189.74 | View |
| Trail Command AT | All-Season | $192.04 | View |
| Model | Season | From | |
|---|---|---|---|
| Prevail H/T | — | $159.8 | View |
| Model | Season | From | |
|---|---|---|---|
| Guarantor H/T | All-Season | $159.8 | View |
| Repulsor A/T Plateau | All-Weather | $173.6 | View |
| Repulsor R/T | All-Season | $187.4 | View |
| Model | Season | From | |
|---|---|---|---|
| Ultra Sport A/S | All-Season | $160.95 | View |
| Grand Sport A/S | All-Season | $174.88 | View |
| Tamarock A/T | All-Season | $182.8 | View |
| Tamarock R/T | All-Season | $199.04 | View |
LANDSAIL
View all LANDSAIL 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| LS588 Suv | — | $160.95 | View |
| CLX-11 Roadblazer H/T | — | $171.3 | View |
| CLX-20 Stormblazer X/T | — | $204.69 | View |
| CLX-10 Rangeblazer A/T | — | $212.7 | View |
| Rapiddragon RD-365 | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Lion Sport 3 | — | $163.25 | View |
THUNDERER
View all THUNDERER 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Ranger 007 R601 | All-Season | $163.25 | View |
VERCELLI
View all VERCELLI 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Terreno H/S | All-Season | $163.25 | View |
| Vercelli IV | All-Season | $166.7 | View |
| Model | Season | From | |
|---|---|---|---|
| Trail Climber HT03 | — | $163.78 | View |
| Trail Climber AT02 | — | $177.26 | View |
| Trail Climber RT | — | $189.66 | View |
| Model | Season | From | |
|---|---|---|---|
| AZ600 | All-Season | $164.4 | View |
| Trail Blade ATS | — | $204.65 | View |
| Trail Blade MTS | — | $210.4 | View |
| AW730/AW730 Ice | — | — | View |
| Trail Blade H/T | All-Weather | — | View |
LIONHART
View all LIONHART 285/45R22 →VIZZONI
View all VIZZONI 285/45R22 →ACCELERA
View all ACCELERA 285/45R22 →LANDGOLDEN
View all LANDGOLDEN 285/45R22 →GROUNDSPEED
View all GROUNDSPEED 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Voyager SV | — | $167.85 | View |
| Voyager GT-AS | All-Season | — | View |
| Voyager XT | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Navpoint HTX | — | $169 | View |
| Overland RTX | — | — | View |
ROYAL BLACK
View all ROYAL BLACK 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Terra Force AT | All-Season | $169.04 | View |
| Racing Trac | All-Season | — | View |
EVOLUXX
View all EVOLUXX 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Capricorn UHP | All-Season | $170.15 | View |
LANCASTER
View all LANCASTER 285/45R22 →LANDSPIDER
View all LANDSPIDER 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Citytraxx H/P | — | $170.15 | View |
| Rovertraxx X/T | All-Season | — | View |
VERSATYRE
View all VERSATYRE 285/45R22 →FORCELAND
View all FORCELAND 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Kunimoto F28 | — | $171.3 | View |
| Rebel Hawk A/T | — | $174.75 | View |
MAXTREK
View all MAXTREK 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Fortis T5 | — | $171.3 | View |
| Trek M900 Ice | — | — | View |
ARMSTRONG
View all ARMSTRONG 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Tru-Trac Su | All-Season | $172.45 | View |
| Tru-Trac AT Ii | All-Season | $178.2 | View |
| Tru-Trac SU3 | All-Season | — | View |
GREEN MAX
View all GREEN MAX 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Optimum UHP | — | $172.45 | View |
AMERICAN ROAD STAR
View all AMERICAN ROAD STAR 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Shredder AT | All-Season | $173.6 | View |
| Pro Racing | All-Season | — | View |
| Model | Season | From | |
|---|---|---|---|
| Hicountry H/T HT2 | — | $173.73 | View |
| Hiseason 4S HS1 | — | $188.55 | View |
MASTERTRACK
View all MASTERTRACK 285/45R22 →AMERICUS
View all AMERICUS 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Journey HT | All-Season | $175.9 | View |
| Road Ranger AT | All-Weather | $178.24 | View |
| Model | Season | From | |
|---|---|---|---|
| LX-Thirty | All-Season | $175.9 | View |
| Quattro Tempo Tour AW | All-Weather | $177.05 | View |
TRAVELSTAR
View all TRAVELSTAR 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| UN66 | All-Season | $175.9 | View |
| Ecosport GT | — | $178.2 | View |
WESTLAKE
View all WESTLAKE 285/45R22 →BLACKHAWK
View all BLACKHAWK 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Ridgecrawler HT02 | All-Season | $178.2 | View |
| Ridgecrawler R/T | — | $196.6 | View |
| Ridgecrawler A/T | — | $200.05 | View |
ROADONE
View all ROADONE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Cavalry UHP | All-Season | $179.35 | View |
PANTERA
View all PANTERA 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Platinum Touring A/S | — | $179.39 | View |
| Sport Suv | — | — | View |
| Supertrac A/T | All-Season | — | View |
DELINTE
View all DELINTE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| DX-11 Bandit H/T | — | $181.64 | View |
| DX-10 Bandit A/T | — | $203.62 | View |
| DS8 | — | $224.2 | View |
| Centurion A/T | All-Weather | — | View |
| Centurion H/T | All-Weather | — | View |
| Centurion X/T | All-Weather | — | View |
| D8/D8+ | — | — | View |
| DX-20 Bandit X/T | — | — | View |
FINALIST
View all FINALIST 285/45R22 →FORTUNE
View all FORTUNE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Tormenta H/T FSR305 | All-Season | $182.8 | View |
| Climaflex 4S FSR402 | All-Weather | $196.73 | View |
IRONMAN
View all IRONMAN 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Imove GEN2 Suv | — | $182.8 | View |
GLADIATOR
View all GLADIATOR 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| X Comp H/T Asii | All-Season | $183.95 | View |
| X Comp A/T | — | $187.4 | View |
| Armor 4S | All-Weather | — | View |
| X Comp H/P AS1 | All-Season | — | View |
CROSSWIND
View all CROSSWIND 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Crosswind HT2 | — | $185.1 | View |
| Trailtraxx A/T | — | $192 | View |
| Rugged Traxx R/T | — | $204.65 | View |
MILEKING
View all MILEKING 285/45R22 →VENOM POWER
View all VENOM POWER 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Ragnarok GTS | — | $190.85 | View |
| Covert Grip ASP | — | $193.15 | View |
| Covert Grip H/T | — | $193.15 | View |
| Terra Hunter X/T | — | $243.75 | View |
| Trail Hunter ATS | — | $244.9 | View |
| Ice Hunter WTS | All-Weather | — | View |
| Swampthing A/T (Xtreme Dirt) | — | — | View |
HEMISPHERE
View all HEMISPHERE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Aethon UHP | — | $190.89 | View |
| HU901 | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Dimax AS-8 | — | $190.89 | View |
| Renegade A/T Pro | — | $306.13 | View |
| Renegade R/T | — | $315.09 | View |
| Dimax R8+ | — | — | View |
| Renegade A/P | — | — | View |
| Renegade A/T5 | — | — | View |
GRIPMAX
View all GRIPMAX 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Maxgrip X/T | All-Season | $192 | View |
| Maxgrip A/T | All-Season | $211.69 | View |
| Maxgrip R/T+ | All-Season | $284.14 | View |
| Maxgrip H/T | All-Season | — | View |
| Suregrip Pro Sport | All-Season | — | View |
| Model | Season | From | |
|---|---|---|---|
| Ridgetrak A/T Ii | — | $192.12 | View |
| Ridgetrak R/T RT01 | All-Weather | $193.21 | View |
| Arctic Vision | — | — | View |
| Ridgetrak H/T HT02 | All-Season | — | View |
EVERGREEN
View all EVERGREEN 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Dynaventure A/T | All-Weather | $194.34 | View |
MULTI-MILE
View all MULTI-MILE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Wild Country Sport HT | — | $195.49 | View |
| Trail Guide HLT | — | — | View |
| Velozza STX | — | — | View |
| Wild Country HRT | — | — | View |
NEOTERRA
View all NEOTERRA 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Neotrax AT | — | $197.79 | View |
LAUFENN
View all LAUFENN 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| X Fit HP (LA41) | All-Season | $198.9 | View |
| X Fit AT2 | All-Weather | $289.79 | View |
IRONHEAD
View all IRONHEAD 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Thrasher A/T IH03 | — | $204.69 | View |
| Thrasher R/T RTD01 | — | $212.7 | View |
| Thrasher H/T HTD01 | — | — | View |
MILESTAR
View all MILESTAR 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Patagonia H/T | All-Season | $211.54 | View |
| Patagonia A/T Pro | All-Weather | $332.29 | View |
GOODYEAR
View all GOODYEAR 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Eagle Touring | All-Season | $218.45 | View |
| Wrangler Workhorse HT | All-Season | $339.24 | View |
| Wrangler Steadfast HT | All-Season | $381.79 | View |
| Wintercommand (Suv/Cuv) | Winter | $382.24 | View |
| Eagle Sport ALL-Season | All-Season | $390.99 | View |
| Wrangler Workhorse AT | All-Weather | $410.54 | View |
| Wrangler Workhorse AT2 | All-Weather | $410.54 | View |
| Assurance Weatherready 2 | — | $411.69 | View |
| Eagle F1 Asymmetric 6 | Summer | $435.84 | View |
| Fortera SL | — | — | View |
| Wrangler Fortitude HT | — | — | View |
| Wrangler Trailrunner AT | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Fuzion Highway | — | $219.6 | View |
| Model | Season | From | |
|---|---|---|---|
| Klever H/T2 (KR600) | — | $223.05 | View |
| Klever H/T 4S (KR620) | — | $260.21 | View |
| Klever A/T2 (KR628) | — | $295.92 | View |
| Klever S/T (KR52) | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Atrezzo Tcon | — | $224.2 | View |
| Terramax RT | — | $232.25 | View |
| Terramax HLT | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Roadian HTX RH5 | — | $230.08 | View |
| Winguard Winspike 3 | — | $305.85 | View |
| Roadian AT Pro RA8 | — | $311.64 | View |
| Roadian HP | — | $311.65 | View |
| Roadian HTX2 | — | $312.8 | View |
| Roadian GTX | — | $324.3 | View |
| Roadian ATX | — | $350.75 | View |
NATIONAL
View all NATIONAL 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Commando HTS | — | $235.7 | View |
PREDATOR
View all PREDATOR 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| New Mutant X-AT | — | $247.2 | View |
| Comptrax H/T | — | — | View |
| New Mutant Arctic | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Crosstek 2 | — | $248.39 | View |
| NT420V | — | $263.35 | View |
| Nomad Grappler | — | $356.5 | View |
| Terra Grappler | — | $466.9 | View |
| Terra Grappler G3 | All-Weather | $466.9 | View |
| Recon Grappler A/T | — | $499.1 | View |
| Ridge Grappler | — | $525.55 | View |
| Dune Grappler | — | — | View |
| NT420S | — | — | View |
| NT421Q | — | — | View |
| SN3 | — | — | View |
| Terra Grappler G2 | — | — | View |
SURETRAC
View all SURETRAC 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Wide Climber A/T2 | — | $251.8 | View |
| Geeforce UHP | — | — | View |
| Treadlux XT | All-Season | — | View |
SUMITOMO
View all SUMITOMO 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Encounter HT2 | — | $256.44 | View |
| HTR Enhance CX2 | — | $263.42 | View |
| HTR Sport H/P | — | — | View |
MASTERCRAFT
View all MASTERCRAFT 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Courser Quest Plus | — | $257.59 | View |
| Glacier MSR | — | $292.31 | View |
| Courser HSX Tour | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Crugen HT51 | — | $259.85 | View |
| Crugen HP71 | — | $311.53 | View |
| Road Venture AT52 | — | $432.75 | View |
| Crugen Premium KL33 | — | — | View |
| Ecsta STX KL12 | — | — | View |
| Road Venture HT52 | All-Weather | — | View |
| Model | Season | From | |
|---|---|---|---|
| Proxes ST Ii | — | $266.7 | View |
| Proxes ST Iii | All-Season | $266.7 | View |
| Celsius Ii | All-Weather | $320.34 | View |
| Open Country H/T | — | $343.78 | View |
| Open Country H/T Ii | All-Season | $343.78 | View |
| Open Country Q/T | All-Season | $344.8 | View |
| Open Country A/T Ii | — | $533.05 | View |
| Open Country A/T Iii | All-Weather | $533.05 | View |
| Open Country R/T Trail | All-Season | $549.04 | View |
| Celsius Cuv | All-Weather | — | View |
| Observe G3-Ice | Winter | — | View |
| Observe Gsi-6 | Winter | — | View |
| Open Country A/T Ii AW | — | — | View |
| Proxes S/T | — | — | View |
GENERAL
View all GENERAL 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| G-Max AS-07 | — | $271.39 | View |
| Grabber HTS60 | — | $286.19 | View |
| Grabber H/T | — | $301.29 | View |
| Grabber APT | — | $384.09 | View |
| Grabber HTS | — | — | View |
BRIDGESTONE
View all BRIDGESTONE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Dueler H/L Alenza | — | $286.05 | View |
| Dueler H/L Alenza Plus | — | $337.02 | View |
| Weatherpeak | — | $378.34 | View |
| Alenza AS Ultra | — | $381.79 | View |
| Alenza Prestige | — | $390.99 | View |
| Blizzak DM-V2 | — | $395.59 | View |
| Dueler A/T Ascent | — | $400.19 | View |
| Blizzak DM-V1 | — | — | View |
| Blizzak Icepeak | Winter | — | View |
| Dueler A/T RH-S | — | — | View |
| Dueler A/T Revo 2 | — | — | View |
| Dueler LX | — | — | View |
| Ultraweather | All-Weather | — | View |
FIRESTONE
View all FIRESTONE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Destination LE3 | — | $290.94 | View |
| Destination A/T2 | — | $355.34 | View |
| Destination LE2 | — | — | View |
| Destination ST | — | — | View |
HANKOOK
View all HANKOOK 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Dynapro HT2 RH14 | All-Season | $292.09 | View |
| Ventus ST RH06 | All-Season | $313.94 | View |
| Weatherflex GT H755 | All-Weather | $324.29 | View |
| Dynapro HPX RA43 | All-Season | $327.74 | View |
| Dynapro AT2 RF11 | — | $331.15 | View |
| Dynapro HT RH12 (P-Metric) | All-Season | $334.64 | View |
| Dynapro AT2 Xtreme RF12 | All-Weather | $388.69 | View |
| Winter I*Cept EVO4 Suv W340A | Winter | — | View |
YOKOHAMA
View all YOKOHAMA 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Geolandar H/T4 G062 | All-Season | $293.24 | View |
| Geolandar H/T G056 | All-Season | $297.84 | View |
| Parada Spec-X | All-Season | $308.15 | View |
| Geolandar CV 4S (G061) | All-Season | $343.84 | View |
| Geolandar A/T G015 | All-Weather | $357.6 | View |
| Geolandar A/T4 (G018) | All-Weather | $402.49 | View |
| Advan Sport V107 | — | — | View |
| Avid Suv | — | — | View |
| Iceguard G075 | Winter | — | View |
| Model | Season | From | |
|---|---|---|---|
| Wildpeak H/T02 | — | $302.45 | View |
| Ziex CT60 A/S | All-Season | $316.25 | View |
| Aklimate | All-Weather | $365.7 | View |
| Wildpeak A/T3W | — | $374.89 | View |
| Wildpeak A/T3WA | — | $378.34 | View |
| Wildpeak A/T4W | — | $487.6 | View |
| Ziex S/TZ04 | — | — | View |
| Ziex S/TZ05 | All-Season | — | View |
| Model | Season | From | |
|---|---|---|---|
| Endeavor Plus | — | $308.19 | View |
| Procontrol | All-Season | $321.99 | View |
| Discoverer Snow Claw | — | $350.74 | View |
| Discoverer Road + Trail AT | All-Weather | $402.49 | View |
| Discoverer Rugged Trek | — | $487.59 | View |
| Discoverer Rugged Trek LT | — | $487.59 | View |
| Adventurer ALL Season | — | — | View |
| Discoverer AT3 4S | — | — | View |
| Discoverer SRX | — | — | View |
| Zeon XST-A | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Terrain Pro A/T P | — | $328.89 | View |
| Model | Season | From | |
|---|---|---|---|
| Nokian One HT | All-Season | $330.76 | View |
| Hakkapeliitta 10 Suv | Winter | $348.4 | View |
| Hakkapeliitta 9 Suv | — | $353.04 | View |
| Outpost Nat | All-Weather | $415.81 | View |
| Hakkapeliitta R5 Suv | Winter | $490.5 | View |
| Hakkapeliitta R3 Suv | — | $500.31 | View |
| Outpost AT | — | — | View |
| Rotiiva A/T | — | — | View |
BFGOODRICH
View all BFGOODRICH 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Advantage Control HT | — | $332.19 | View |
| Trail-Terrain T/A | — | $370.14 | View |
| Trail-Terrain T/A+ | All-Weather | $370.14 | View |
| Advantage T/A Sport LT | — | — | View |
| Elite-Force T/A | — | — | View |
PIRELLI
View all PIRELLI 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Scorpion AS Plus 3 | All-Season | $353.5 | View |
| Scorpion Weatheractive | All-Weather | $412.36 | View |
| Scorpion Verde ALL Season | All-Season | $412.62 | View |
| Scorpion Verde ALL Season Plus | — | $412.62 | View |
| Scorpion Verde ALL Season Plus Ii | — | $412.62 | View |
| Scorpion Winter | Winter | $531.89 | View |
| Scorpion Zero ALL Season | All-Season | $545.33 | View |
| Scorpion A/S 4 | All-Season | — | View |
| Scorpion STR | — | — | View |
| Scorpion XTM AT | All-Weather | — | View |
| Scorpion Zero Asimmetrico | — | — | View |
CONTINENTAL
View all CONTINENTAL 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Terraincontact H/T | — | $361.09 | View |
| Crosscontact LX | — | $371.44 | View |
| Crosscontact LX25 | — | $371.44 | View |
| Terraincontact A/T | — | $393.29 | View |
| Premiumcontact 6 | — | $524.24 | View |
| Ecocontact 6Q | Summer | $608.47 | View |
| Crosscontact LX20 | — | — | View |
| Sportcontact 6 | — | — | View |
| Vikingcontact 7 | — | — | View |
| Vikingcontact 8 | — | — | View |
MICHELIN
View all MICHELIN 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Defender LTX M/S | — | $421.89 | View |
| Crossclimate 2 | — | — | View |
| Defender LTX M/S 2 | — | — | View |
| Pilot Sport 4 Suv | Summer | — | View |
| Pilot Sport ALL Season 4 | All-Season | — | View |
| Premier LTX | — | — | View |
| Primacy A/S | All-Season | — | View |
| X LT A/S | — | — | View |
| X LT A/S 2 | — | — | View |
| X-Ice North 4 | Winter | — | View |
| X-Ice Snow | Winter | — | View |
| X-Ice Snow+ | Winter | — | View |
MICKEY THOMPSON
View all MICKEY THOMPSON 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Baja Boss A/T | — | $530.94 | View |
| Deegan 38 ALL-Terrain | — | — | View |
ACHILLES
View all ACHILLES 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Desert Hawk HT3 | All-Season | — | View |
| Desert Hawk UHP | — | — | View |
AMERICAN TOURER
View all AMERICAN TOURER 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Sport Touring A/S | — | — | View |
ANTARES
View all ANTARES 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Grip 60 Ice | Winter | — | View |
| Majoris M5 | — | — | View |
| Majoris R1 | All-Season | — | View |
ARMOHERO
View all ARMOHERO 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Falconclaw | All-Season | — | View |
| Frontierx A/T | All-Season | — | View |
AUTOGRIP
View all AUTOGRIP 285/45R22 →CENTENNIAL
View all CENTENNIAL 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Navpoint HTX | — | — | View |
COMFORSER
View all COMFORSER 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| CF1100 A/T-X | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Highway Terrain Plus | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Back Country A/T2 | — | — | View |
| Back Country QS-3 Touring H/T | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Wild Spirit HST | — | — | View |
DURATURN
View all DURATURN 285/45R22 →ELDORADO
View all ELDORADO 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| HTX Sport Ii | — | — | View |
| Trail Guide HLT | — | — | View |
| Velozza STX | — | — | View |
| Wild Spirit HST | — | — | View |
FARROAD
View all FARROAD 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Extra FRD88 | — | — | View |
FEDERAL
View all FEDERAL 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Couragia F/X | — | — | View |
FORGIATO
View all FORGIATO 285/45R22 →FULLRUN
View all FULLRUN 285/45R22 →FULLWAY
View all FULLWAY 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Sierra Hunter ATM | All-Season | — | View |
GIOVANNA
View all GIOVANNA 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Giovanna AS | All-Season | — | View |
GOODRIDE
View all GOODRIDE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Cross Legend SU320 | — | — | View |
GOODTRIP
View all GOODTRIP 285/45R22 →GREENTRAC
View all GREENTRAC 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Rough Master-RT | — | — | View |
GRITMASTER
View all GRITMASTER 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| GTM UHP 01 | — | — | View |
GT RADIAL
View all GT RADIAL 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Adventuro ATZ | All-Weather | — | View |
| Adventuro HT | — | — | View |
| Adventuro RT | All-Season | — | View |
| Champiro 528 | — | — | View |
HEADWAY
View all HEADWAY 285/45R22 →HERCULES
View all HERCULES 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Avalanche TT | — | — | View |
| Terra Trac Cross-V | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Win-Turi 215 | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Velozza STX | — | — | View |
KINFOREST
View all KINFOREST 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Razr AT-S (AT-781) | All-Weather | — | View |
| Razr HT (HT-780) | All-Season | — | View |
| Victra Ma-Z4S | — | — | View |
| Victra Suv Ma-Z4S | — | — | View |
MINERVA
View all MINERVA 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| ECOSPEED2 Suv | — | — | View |
NANKANG
View all NANKANG 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| SP-7 Performance X/P | — | — | View |
PARAGON
View all PARAGON 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Tracrunner HT2 | — | — | View |
PATRIOT
View all PATRIOT 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Patriot A/P | — | — | View |
| Patriot A/S RB-1+ | — | — | View |
| Patriot R/T | — | — | View |
PEGASUS
View all PEGASUS 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| HPX Sport AS | All-Season | — | View |
ROADCLAW
View all ROADCLAW 285/45R22 →ROADCRUZA
View all ROADCRUZA 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| RA1100 A/T | — | — | View |
ROADTRACK
View all ROADTRACK 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Terrena UHP | All-Season | — | View |
ROCKBLADE
View all ROCKBLADE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Paceforce A/T | All-Season | — | View |
| Staminarace | All-Season | — | View |
SAFFIRO
View all SAFFIRO 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Velozza STX | — | — | View |
SUNFULL
View all SUNFULL 285/45R22 →SUPERMAX
View all SUPERMAX 285/45R22 →TBB TIRES
View all TBB TIRES 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| TS-37 A/T | — | — | View |
| TX-01/GX-01 | — | — | View |
TRACMAX
View all TRACMAX 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| X-Privilo RS01+ | — | — | View |
TRAZANO
View all TRAZANO 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Roadian HP | — | — | View |
TRI-ACE
View all TRI-ACE 285/45R22 →UNIROYAL
View all UNIROYAL 285/45R22 →VANDERBILT
View all VANDERBILT 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Velozza STX | — | — | View |
VENEZIA
View all VENEZIA 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Crusade Suv | — | — | View |
VREDESTEIN
View all VREDESTEIN 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Sport Macro | All-Season | — | View |
WINDFORCE
View all WINDFORCE 285/45R22 →| Model | Season | From | |
|---|---|---|---|
| Catchfors UHP | — | — | View |
Other Popular Sizes in Buffalo
Ship 285/45R22 Tires Nearby
Ship 285/45R22 Tires Free to Buffalo
Free delivery to your door or local installer in Buffalo, NY.
