Shop & Ship 245/45R18 Tires to Oakland, CA
480 tires in 245/45R18 — Free shipping to Oakland
| Model | Season | From | |
|---|---|---|---|
| N5000 Plus | — | $150.98 | View |
| Npriz AH5 | — | $197.00 | View |
| Nblue 4SEASON 2 | All-Weather | $198.00 | View |
| Nfera SU1 | — | $214.00 | View |
| N5000 Platinum | — | $216.00 | View |
| Nfera AU7 | — | $216.00 | View |
| Nfera Sport | — | $223.00 | View |
| N1000 | — | — | View |
| N3000 | — | — | View |
| N6000 | — | — | View |
| N7000 | — | — | View |
| N7000 Plus | — | — | View |
| N8000 | — | — | View |
| N9000 | — | — | View |
| Nfera AU5 | — | — | View |
| Nfera Primus AS T1 | — | — | View |
| Nfera SU4 | — | — | View |
| Nfera Supreme | — | — | View |
| Npriz AH8 | — | — | View |
| Npriz S | All-Season | — | View |
| Winguard Ice Plus | — | — | View |
| Winguard Sport | — | — | View |
| Winguard Sport 2 | Winter | — | View |
| Winguard Winspike 3 | — | — | View |
| Winguard Winspike WH62 | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Winterpeak F-Ice 1 | Winter | $153.00 | View |
| Ziex ZE960 A/S | All-Season | $169.00 | View |
| Eurowinter HS01 | — | $187.00 | View |
| Azenis FK460 A/S | — | $189.00 | View |
| Aklimate | All-Weather | $202.00 | View |
| Azenis FK510 | — | $233.00 | View |
| Azenis FK-453 | — | — | View |
| Azenis FK450 A/S | — | — | View |
| Azenis PT722 A/S | — | — | View |
| Azenis PT722 A/S Plus | — | — | View |
| Azenis ST-115 | — | — | View |
| Eurowinter HS439 | — | — | View |
| Eurowinter HS449 | — | — | View |
| FK-451 | — | — | View |
| FK-452 | — | — | View |
| Ziex ZE950 A/S | — | — | View |
| Ziex Ze-329 | — | — | View |
| Ziex Ze-502 | — | — | View |
| Ziex Ze-512 | — | — | View |
| Ziex Ze-912 | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Observe G3-Ice | Winter | $156.15 | View |
| Extensa HP Ii | All-Season | $188.56 | View |
| Proxes Sport | Summer | $197.94 | View |
| Proxes Sport A/S+ | All-Season | $215.63 | View |
| Observe Gsi-6 | Winter | $219.28 | View |
| Celsius Ii | All-Weather | $220.69 | View |
| Proxes Sport 2 | Summer | $222.23 | View |
| Celsius | All-Weather | $228.56 | View |
| Extensa HP | — | — | View |
| Observe Garit KX | — | — | View |
| Proxes 4 | — | — | View |
| Proxes 4 Plus | — | — | View |
| Proxes Sport A/S | All-Season | — | View |
| Proxes T1 Sport | — | — | View |
| Proxes T1-S | — | — | View |
| Proxes T1R | — | — | View |
| Tourevo LS Ii | — | — | View |
| Versado LX | — | — | View |
| Versado LX Ii | — | — | View |
| Versado Noir | — | — | View |
SUMITOMO
View all SUMITOMO 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| HTR A/S P03 | — | $157.99 | View |
| HTR Z5 | — | $174.99 | View |
| HTR Enhance WX2 | — | $188.99 | View |
| HTR A/S P01 | — | — | View |
| HTR A/S P02 | — | — | View |
| HTR Enhance LX | — | — | View |
| HTR Ziii | — | — | View |
| Ice Edge | — | — | View |
| Tour Plus LS | — | — | View |
BRIDGESTONE
View all BRIDGESTONE 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Evolution Winter | — | $164.99 | View |
| Zeon RS3-G1 | — | $181.99 | View |
| Cobra Instinct | All-Season | $190.99 | View |
| Endeavor | — | $204.99 | View |
| Procontrol | All-Season | $231.99 | View |
| Tractioncommand | All-Weather | $236.99 | View |
| CS5 Ultra Touring | — | — | View |
| Discoverer True North | — | — | View |
| Weather-Master SA2 (WM-SA2) | — | — | View |
| Weather-Master WSC | — | — | View |
| Zeon RS3-A | — | — | View |
| Zeon RS3-S | — | — | View |
GOODYEAR
View all GOODYEAR 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Eagle Sport ALL-Season | All-Season | $176.99 | View |
| Eagle Exhilarate | — | $191.99 | View |
| Eagle F1 ALL Season | All-Season | $199.99 | View |
| Assurance ALL-Season | All-Season | $221.99 | View |
| Eagle F1 Asymmetric 6 | Summer | $234.99 | View |
| Wintercommand Ultra | Winter | $245.99 | View |
| Assurance Comfortdrive | — | $246.99 | View |
| Eagle F1 Asymmetric 5 | Summer | $249.99 | View |
| Eagle F1 Asymmetric 3 | Summer | $266.99 | View |
| Assurance Weatherready 2 | — | $297.99 | View |
| Eagle Sport ALL-Season Rof | — | $366.99 | View |
| Eagle F1 Asymmetric 3 Rof | — | $410.99 | View |
| Assurance Comfortred Touring | — | — | View |
| Assurance Weatherready | — | — | View |
| Eagle F1 A/S | — | — | View |
| Eagle F1 Asymmetric | — | — | View |
| Eagle F1 Asymmetric A/S | — | — | View |
| Eagle F1 Directional 5 | — | — | View |
| Eagle F1 GS-2 | — | — | View |
| Eagle F1 GS-D3 | — | — | View |
| Eagle F1 Supercar EMT | — | — | View |
| Eagle GT | — | — | View |
| Eagle LS-2 | — | — | View |
| Eagle LS-2 Rof | — | — | View |
| Eagle RS-A | — | — | View |
| Eagle RS-A EMT | — | — | View |
| Eagle Responsedge | — | — | View |
| Excellence Rof | Summer | — | View |
| Fierce Instinct ZR | — | — | View |
| Reliant ALL-Season | All-Season | — | View |
| Ultra Grip 8 Performance | Winter | — | View |
| Ultra Grip Performance+ | Winter | — | View |
HANKOOK
View all HANKOOK 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Ventus V2 CONCEPT2 H457 | — | $186.99 | View |
| Ventus Evo K137 | Summer | $199.99 | View |
| Ventus S1 AS (H125) | — | $211.99 | View |
| Ventus S1 NOBLE2 H452 | — | $213.99 | View |
| Kinergy GT H436 | All-Season | $223.99 | View |
| Ventus V12 EVO2 K120 | Summer | $224.99 | View |
| Kinergy PT H737 | All-Season | $250.99 | View |
| Kinergy XP H446 | All-Season | $257.99 | View |
| Ventus S1 EVO3 K127 | — | $271.99 | View |
| Ventus S1 EVO2 K117 | — | $286.39 | View |
| Icebear W300 | — | — | View |
| Kinergy 4S2 H750 | All-Weather | — | View |
| Kinergy EX H308 | — | — | View |
| Optimo H426 4 Groove | — | — | View |
| Ventus ME01 K114 | — | — | View |
| Ventus PRIME2 K115 | — | — | View |
| Ventus PRIME3 K125 | — | — | View |
| Ventus S1 Evo K107 | — | — | View |
| Ventus S1 Evo Z K129 | Summer | — | View |
| Ventus Sport K104 | — | — | View |
| Ventus V12 Evo K110 | — | — | View |
| Ventus V4 ES H105 | — | — | View |
| Winter I*Cept EVO2 W320 | — | — | View |
| Winter I*Cept EVO3 W330 | Winter | — | View |
| Winter I*Cept EVO4 W340 | Winter | — | View |
| Winter I*Cept Evo W310 | — | — | View |
| Winter I*Cept IZ W606 | — | — | View |
| Winter I*Cept IZ3 W636 | Winter | — | View |
| Winter I*Pike RS W419 | — | — | View |
| Winter I*Pike RS2 W429 | — | — | View |
| Winter I*Pike W409 | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Ecsta Sport A/S PA71 | All-Season | $187.20 | View |
| Solus TA51A | — | $203.70 | View |
| Ecsta Sport PS72 | Summer | $210.08 | View |
| Solus 4S HA32 | — | $238.50 | View |
| Ecsta 4X Ii (KU22-Ii) | — | — | View |
| Ecsta 4X KU22 | — | — | View |
| Ecsta ASX KU21 | — | — | View |
| Ecsta KU19 | — | — | View |
| Ecsta LX Platinum KU27 | — | — | View |
| Ecsta Le Sport KU39 | — | — | View |
| Ecsta PA51 | — | — | View |
| Ecsta PS31 | — | — | View |
| Ecsta PS71 | — | — | View |
| Ecsta PS91 | — | — | View |
| Ecsta SPT KU31 | — | — | View |
| Izen KW27 | — | — | View |
| Solus KH16 | — | — | View |
| Solus TA71 | — | — | View |
| Wintercraft Ice WI31 | — | — | View |
| Wintercraft WP71 | — | — | View |
| Wintercraft WP72 | — | — | View |
UNIROYAL
View all UNIROYAL 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Power Paw A/S | All-Season | $192.99 | View |
| Tiger Paw Touring A/S DT | — | $195.99 | View |
| MS Plus 77 | — | — | View |
| Rainsport 3 | — | — | View |
| Tiger Paw AWP3 | — | — | View |
| Tiger Paw GTZ A/S | — | — | View |
| Tiger Paw GTZ ALL Season 2 | — | — | View |
| Tiger Paw Touring | — | — | View |
| Tiger Paw Touring A/S | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Surpass AS01 | All-Season | $195.27 | View |
| Nokian One | All-Season | $241.37 | View |
| Remedy WRG5 | All-Weather | $281.24 | View |
| Hakkapeliitta R5 | Winter | $308.14 | View |
| Entyre 2.0 | — | — | View |
| Hakkapeliitta 10 | Winter | — | View |
| Hakkapeliitta 7 | — | — | View |
| Hakkapeliitta 8 | — | — | View |
| Hakkapeliitta 9 | — | — | View |
| Hakkapeliitta R | — | — | View |
| Hakkapeliitta R2 | — | — | View |
| Hakkapeliitta R3 | — | — | View |
| NRY | — | — | View |
| Nokian WR A3 | — | — | View |
| Nokian WR A4 | — | — | View |
| Nokian WR D4 | — | — | View |
| Nokian WR G2 | — | — | View |
| Nokian WR G3 | — | — | View |
| Nokian WR G4 | — | — | View |
| Nokian Z G2 | — | — | View |
| WR | — | — | View |
| Zline | — | — | View |
| Zline A/S | — | — | View |
CONTINENTAL
View all CONTINENTAL 245/45R18 →GENERAL
View all GENERAL 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| G-Max AS-07 | — | $199.99 | View |
| G-Max RS | — | $212.99 | View |
| Altimax RT45 | — | $216.99 | View |
| Altimax 365AW | All-Weather | $233.99 | View |
| Altimax RT43 | — | — | View |
| Exclaim UHP | — | — | View |
| G-Max AS-03 | — | — | View |
| G-Max AS-05 | — | — | View |
YOKOHAMA
View all YOKOHAMA 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Advan Sport A/S+ | All-Season | $200.99 | View |
| Advan Apex V601 | Summer | $222.99 | View |
| Avid Envigor ZPS | All-Season | $240.99 | View |
| Avid Ascend GT | All-Season | $252.99 | View |
| Advan Neova AD09 | Summer | $368.99 | View |
| AVS Winter V901 | — | — | View |
| Advan DB Decibel (V551) | — | — | View |
| Advan Fleva V701 | — | — | View |
| Advan Neova AD08 | — | — | View |
| Advan Neova AD08R | — | — | View |
| Advan S.4. | — | — | View |
| Advan Sport | — | — | View |
| Advan Sport A/S | — | — | View |
| Advan Sport V103 | — | — | View |
| Advan Sport V105 | — | — | View |
| Advan Sport V107 | Summer | — | View |
| Avid Envigor | — | — | View |
| Avid W4S | — | — | View |
| Bluearth Winter V905 | — | — | View |
| Bluearth Winter V906 | Winter | — | View |
| Iceguard IG20 | — | — | View |
| Iceguard IG52C | — | — | View |
| Iceguard IG53 | — | — | View |
| S.Drive | — | — | View |
| S.Drive (AS01) | — | — | View |
| Tornante | — | — | View |
| Tornante ALL Season | — | — | View |
| W.Drive | — | — | View |
| W.Drive V905 | — | — | View |
| YK-GTX ALL Season | All-Season | — | View |
| YK740 GTX | — | — | View |
FIRESTONE
View all FIRESTONE 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Firehawk AS V2 | — | $202.99 | View |
| Affinity AS | — | $215.99 | View |
| Firehawk INDY 500 | — | $221.99 | View |
| Firehawk INDY 500 V2 | Summer | $223.99 | View |
| Weathergrip | — | $236.99 | View |
| Firehawk AS | — | — | View |
| Firehawk GT | — | — | View |
| Firehawk Wide Oval AS | — | — | View |
| Firehawk Wide Oval INDY 500 | — | — | View |
| TZ700 | — | — | View |
BFGOODRICH
View all BFGOODRICH 245/45R18 →PIRELLI
View all PIRELLI 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| P7 AS Plus 3 | — | $209.35 | View |
| Pzero ALL Season Plus | — | $216.42 | View |
| Cinturato P7 ALL Season Plus Ii | — | $216.90 | View |
| Pzero AS Plus 3 | All-Season | $220.36 | View |
| Cinturato P7 | — | $237.99 | View |
| Pzero | — | $240.36 | View |
| Cinturato P7 (P7C2) | Summer | $246.00 | View |
| Pzero (PZ4) | — | $248.91 | View |
| Pzero Winter | — | $249.18 | View |
| Pzero ALL Season | — | $249.25 | View |
| Winter Sottozero 3 | Winter | $254.25 | View |
| Cinturato Weatheractive | All-Weather | $264.39 | View |
| Cinturato P7 ALL Season | All-Season | $307.42 | View |
| Cinturato P1 | — | — | View |
| Cinturato P1 Plus | — | — | View |
| Cinturato P7 ALL Season Plus | — | — | View |
| Ice Zero Asimmetrico | — | — | View |
| Ice Zero FR | — | — | View |
| Ice Zero Studded | — | — | View |
| P6000 | — | — | View |
| Pzero Nero ALL Season | — | — | View |
| Pzero Nero GT | — | — | View |
| Pzero Nero M+S | — | — | View |
| Pzero Rosso | — | — | View |
| Pzero System (Asimmetrico/Direzionale) | — | — | View |
| Winter 240 Snowsport | — | — | View |
| Winter 240 Sottozero | — | — | View |
| Winter 240 Sottozero Serie Ii | — | — | View |
MICHELIN
View all MICHELIN 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Pilot Sport ALL Season 4 | All-Season | $232.99 | View |
| X-Ice Snow | Winter | $254.99 | View |
| Pilot Sport 4S | Summer | $257.99 | View |
| Crossclimate 2 | — | $305.99 | View |
| Pilot Sport 4 | Summer | $357.99 | View |
| Primacy 4+ | Summer | $361.99 | View |
| Crossclimate + | — | — | View |
| Pilot Alpin PA2 | — | — | View |
| Pilot Alpin PA3 | — | — | View |
| Pilot Alpin PA4 | — | — | View |
| Pilot MXM4 | — | — | View |
| Pilot Sport | — | — | View |
| Pilot Sport A/S | — | — | View |
| Pilot Sport A/S 3 | — | — | View |
| Pilot Sport A/S 3+ | — | — | View |
| Pilot Sport A/S Plus | — | — | View |
| Pilot Sport PS2 | — | — | View |
| Pilot Super Sport | — | — | View |
| Premier A/S | — | — | View |
| Primacy 3 | — | — | View |
| Primacy 3 ST | — | — | View |
| Primacy A/S | All-Season | — | View |
| Primacy MXM4 | All-Season | — | View |
| Primacy MXV4 | — | — | View |
| Primacy Tour A/S | All-Season | — | View |
| X-Ice Snow+ | Winter | — | View |
| X-Ice XI3 | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| Icetec (KR27) | — | — | View |
| Kaiser (KR20) | — | — | View |
| Vezda Touring 4S (KR211) | — | — | View |
| Vezda Touring A/S (KR205) | — | — | View |
| Vezda UHP A/S (KR400) | — | — | View |
| Vezda UHP A/S2 (KR405) | All-Season | — | View |
LAUFENN
View all LAUFENN 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| G Fit 4S (LH71) | All-Weather | — | View |
| I Fit Ice (LW71) | Winter | — | View |
| S Fit AS (LH01) | All-Season | — | View |
| S Fit EQ (LK01) | — | — | View |
| Z Fit EQ (LK03) | — | — | View |
| Model | Season | From | |
|---|---|---|---|
| ALL-Season AP2 | — | — | View |
| Arctic Trekker SP-02 | — | — | View |
| Bravo HP-M3 | All-Season | — | View |
| M36+ | — | — | View |
| Ma-Z1 Victra | — | — | View |
| Pro-R1 Victra | — | — | View |
| Victra Ma-Z4S | — | — | View |
| Victra Sport AS | All-Season | — | View |
| Victra Sport VS-01 | — | — | View |
MICKEY THOMPSON
View all MICKEY THOMPSON 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Street Comp | — | — | View |
NANKANG
View all NANKANG 245/45R18 →| Model | Season | From | |
|---|---|---|---|
| Custom Built Radial Viii (W/G) | — | — | View |
| Signature V Black | — | — | View |
| Signature V Gold | — | — | View |
VREDESTEIN
View all VREDESTEIN 245/45R18 →Other Popular Sizes in Oakland
Ship 245/45R18 Tires Nearby
Ship 245/45R18 Tires Free to Oakland
Free delivery to your door or local installer in Oakland, CA.
